Is this the right branch?
| Mumbaibandra this page | ICIC0000038 | Plot No, Crystal Building, Water Field Road, Bandra West, Mumbai 400050 |
| Mumbai Bandra | ICIC0006978 | Golden Corner, Pali Hill Bandraw, Mumbai 400050 |
| Mumbai-Bandramehboobstudio | ICIC0001027 | Arth Housing Society, Cordo Villa, Near Mehboob Studio, Bandra West, Mumbai 400050 |
| Pali Hill | ICIC0007710 | Shailaja CHS, Pali Hill Road, Bandra West, Mumbai, Maharashtra 400050 |
| Sherly Roadbandra, Mumbai | ICIC0001211 | Shabbir Apt, Sherly Road, Bandra West, Mumbai Maharashtra 400050 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}ICICI branches near Mumbaibandra
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Bandra E ICICI Towers, South, Bandra Kurla Complex, Bandra East, Mumbai 400051 | ICIC0001077 | 400051 |
| Bandra E MIG Colony Hallmark Business Plaza, Sant Dnyaneshwar Road, Bandra East, Mumbai, Maharashtra 400051 | ICIC0001231 | 400051 |
| Bharat Diamond Bosure Branch Bharat Diamond Bourse, Tower, BKC, Bandra East, Mumbai 400051 | ICIC0001217 | 400051 |
| BKC E Block NCL Bandra Premises Chsltd, Plot No, Block E, BKC, Bandra East, Mumbai, Maharashtra 400051 | ICIC0007423 | 400051 |
| BKC G Block TCG Financial Centre, Plot No, G. Block, Bandra Kurla Complex, Bandra East Mumbai 400051 | ICIC0003449 | 400051 |
| Cash Management Services Towers, Bandra-Kurla Complex, Mumbai 400051 | ICIC0099999 | 400051 |
| CMS Towers, Bandra Kurla Complex, Bandra East, Mumbai 400051 | ICIC0SF0002 | 400051 |
| Corporate Branch BKC Towers Bandra Kurla Complex Mumbai India 400051 | ICIC000EC12 | 400051 |
| Corporate Branch BKC Towers Bandra Kurla Complex Mumbai India 400051 | ICIC000ECOL | 400051 |
| Corporate Branch BKC Towers Bandra Kurla Complex Mumbai India 400051 | ICIC0CCARDS | 400051 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Mumbaibandra, ICICI Bank Limited
The IFSC code of Mumbaibandra branch of ICICI Bank Limited, located at Plot No, Crystal Building, Water Field Road, Bandra West, Mumbai 400050, Mumbai, Maharashtra is ICIC0000038. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 400229012. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | icici.bank.in ↗ |
| District | Mumbai |
| State | Maharashtra |
| PIN Code | 400050 |
| Area | Greater Bombay |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC ICIC0000038 belongs to Mumbaibandra, ICICI Bank Limited.
Branch Location
Mumbaibandra — ICICI Bank LimitedPlot No, Crystal Building, Water Field Road, Bandra West, Mumbai 400050
Mumbai, Maharashtra, India — PIN 400050