Is this the right branch?
| Cms this page | ICIC0SF0002 | Towers, Bandra Kurla Complex, Bandra East, Mumbai 400051 |
| Bandra E | ICIC0001077 | ICICI Towers, South, Bandra Kurla Complex, Bandra East, Mumbai 400051 |
| Bandra E MIG Colony | ICIC0001231 | Hallmark Business Plaza, Sant Dnyaneshwar Road, Bandra East, Mumbai, Maharashtra 400051 |
| Bharat Diamond Bosure Branch | ICIC0001217 | Bharat Diamond Bourse, Tower, BKC, Bandra East, Mumbai 400051 |
| BKC E Block | ICIC0007423 | NCL Bandra Premises Chsltd, Plot No, Block E, BKC, Bandra East, Mumbai, Maharashtra 400051 |
| BKC G Block | ICIC0003449 | TCG Financial Centre, Plot No, G. Block, Bandra Kurla Complex, Bandra East Mumbai 400051 |
| Cash Management Services | ICIC0099999 | Towers, Bandra-Kurla Complex, Mumbai 400051 |
| Corporate Branch BKC | ICIC000EC12 | Towers Bandra Kurla Complex Mumbai India 400051 |
| Corporate Branch BKC | ICIC000ECOL | Towers Bandra Kurla Complex Mumbai India 400051 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}ICICI branches near CMS
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Dr Ambedkar Road Satguru Sundari Condominium, Dr Ambedkar Road, Khar West, Mumbai, Maharashtra 400052 | ICIC0001240 | 400052 |
| Mumbai Bandra Golden Corner, Pali Hill Bandraw, Mumbai 400050 | ICIC0006978 | 400050 |
| Mumbai Khar West Linking Road Shyam Vihar Building Linking Road Khar West Mumbai Maharashtra 400052 | ICIC0005591 | 400052 |
| Mumbai-Bandramehboobstudio Arth Housing Society, Cordo Villa, Near Mehboob Studio, Bandra West, Mumbai 400050 | ICIC0001027 | 400050 |
| Mumbaibandra Plot No, Crystal Building, Water Field Road, Bandra West, Mumbai 400050 | ICIC0000038 | 400050 |
| Mumbaikhar West Abde Villa S. V Road, Khar West Mumbai 400052 | ICIC0001026 | 400052 |
| Pali Hill Shailaja CHS, Pali Hill Road, Bandra West, Mumbai, Maharashtra 400050 | ICIC0007710 | 400050 |
| Sherly Roadbandra, Mumbai Shabbir Apt, Sherly Road, Bandra West, Mumbai Maharashtra 400050 | ICIC0001211 | 400050 |
| Mumbaiandheri Four Bunglows Jawahar Ban Chsl, Sahyog Nagar, Four Bungalows, Andheri West, Mumbai 400053 | ICIC0001012 | 400053 |
| Mumbaiandheri Link Road Mourya Estate, Opp. Infinity Mall, New Link Road, Andheri West, Mumbai 400053 | ICIC0001028 | 400053 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Cms, ICICI Bank Limited
The IFSC code of Cms branch of ICICI Bank Limited, located at Towers, Bandra Kurla Complex, Bandra East, Mumbai 400051, Mumbai, Maharashtra is ICIC0SF0002. Use it for NEFT transfers to or from this branch. This branch is not on RBI’s RTGS list, so RTGS is not available here.
| Website | icici.bank.in ↗ |
| District | Mumbai |
| State | Maharashtra |
| PIN Code | 400051 |
| Area | Greater Bombay |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC ICIC0SF0002 belongs to Cms, ICICI Bank Limited.
Branch Location
Cms — ICICI Bank LimitedTowers, Bandra Kurla Complex, Bandra East, Mumbai 400051
Mumbai, Maharashtra, India — PIN 400051