Is this the right branch?
| Premises Estate Section, Co this page | CNRB0PE7525 | Red Cross Bhavan, Sachivalaya Marg, Bhubaneshwar 751007 |
| Msme Sulabh Bhubaneswar II | CNRB0007111 | Plot Saheed Nagar Bhubaneswar Odisha 751007 |
| Msme Sulabh Bhubaneswar II | CNRB0007255 | Saheed Nagar Bhubaneswar Odisha 751007 |
| Shaheednagar | CNRB0002487 | Shaheed Nagar, Bhubaneshwar 751007 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near Premises Estate Section, Co
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Bhubaneswar R O Laxmi Sagar, Cuttack Road, Bhubaneswar Orissa 751006 | CNRB0007981 | 751006 |
| Cuttack Road,Bhubaneshwar Cuttack Road, Nataraj Hotel Complex, Bhubaneshwar 751006 | CNRB0001617 | 751006 |
| Ro II Bhubaneswar Bhubaneswar II, Laxmi Sagar, Cuttack Road 751006 | CNRB0006958 | 751006 |
| Stock Exchange Idco Tower, Janpath, Bhubaneshwar, Orissa 751006 | CNRB0002887 | 751006 |
| Baramunda Near Delta Chhak Paika Nagar Unit Baramunda Bhubaneswar Odisha India 751003 | CNRB0017995 | 751003 |
| Bhubaneswar Delta Square Ravindra Garden Delta Square, Bhubaneswar 751003 | CNRB0004913 | 751003 |
| Msme Sulabh Bhubaneswar HIG, Baramunda Housing Board Colony Bhubaneswar 751003 | CNRB0007105 | 751003 |
| Bhubaneswar Bhimatangi MIG, Kapila Prasad, B T Road, Bhimatangi, Bhubaneswar Bhimatangi Orissa 751002 | CNRB0006660 | 751002 |
| Bhubaneswar Sundarpada Ebaranga Sunderpada Dist Khurda Bhubaneswar Odisha India 751002 | CNRB0017991 | 751002 |
| Boirgaon Panchayat at Boirgaon Vill Mahulpadar PS Boden Dist Nuapada Odisha 751005 | CNRB0007281 | 751005 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Premises Estate Section, Co, Canara Bank
The IFSC code of Premises Estate Section, Co branch of Canara Bank, located at Red Cross Bhavan, Sachivalaya Marg, Bhubaneshwar 751007, Bhubaneswar, Odisha is CNRB0PE7525. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 751015999. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | canarabank.bank.in ↗ |
| District | Bhubaneswar |
| State | Odisha |
| PIN Code | 751007 |
| Area | Khurda |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0PE7525 belongs to Premises Estate Section, Co, Canara Bank.
Branch Location
Premises Estate Section, Co — Canara BankRed Cross Bhavan, Sachivalaya Marg, Bhubaneshwar 751007
Bhubaneswar, Odisha, India — PIN 751007