Is this the right branch?
| Bhubaneswar R O this page | CNRB0007981 | Laxmi Sagar, Cuttack Road, Bhubaneswar Orissa 751006 |
| Cuttack Road,Bhubaneshwar | CNRB0001617 | Cuttack Road, Nataraj Hotel Complex, Bhubaneshwar 751006 |
| Ro II Bhubaneswar | CNRB0006958 | Bhubaneswar II, Laxmi Sagar, Cuttack Road 751006 |
| Stock Exchange | CNRB0002887 | Idco Tower, Janpath, Bhubaneshwar, Orissa 751006 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near R O
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Msme Sulabh Bhubaneswar II Plot Saheed Nagar Bhubaneswar Odisha 751007 | CNRB0007111 | 751007 |
| Msme Sulabh Bhubaneswar II Saheed Nagar Bhubaneswar Odisha 751007 | CNRB0007255 | 751007 |
| Premises Estate Section, Co Red Cross Bhavan, Sachivalaya Marg, Bhubaneshwar 751007 | CNRB0PE7525 | 751007 |
| Baramunda Near Delta Chhak Paika Nagar Unit Baramunda Bhubaneswar Odisha India 751003 | CNRB0017995 | 751003 |
| Bhubaneswar Delta Square Ravindra Garden Delta Square, Bhubaneswar 751003 | CNRB0004913 | 751003 |
| Msme Sulabh Bhubaneswar HIG, Baramunda Housing Board Colony Bhubaneswar 751003 | CNRB0007105 | 751003 |
| Bhubaneswar Bhimatangi MIG, Kapila Prasad, B T Road, Bhimatangi, Bhubaneswar Bhimatangi Orissa 751002 | CNRB0006660 | 751002 |
| Bhubaneswar Sundarpada Ebaranga Sunderpada Dist Khurda Bhubaneswar Odisha India 751002 | CNRB0017991 | 751002 |
| Boirgaon Panchayat at Boirgaon Vill Mahulpadar PS Boden Dist Nuapada Odisha 751005 | CNRB0007281 | 751005 |
| Shaheednagar Shaheed Nagar, Bhubaneshwar 751007 | CNRB0002487 | 751007 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Bhubaneswar R O, Canara Bank
The IFSC code of Bhubaneswar R O branch of Canara Bank, located at Laxmi Sagar, Cuttack Road, Bhubaneswar Orissa 751006, Bhubaneswar, Odisha is CNRB0007981. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | canarabank.bank.in ↗ |
| District | Bhubaneswar |
| State | Odisha |
| PIN Code | 751006 |
| Area | Khurda |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0007981 belongs to Bhubaneswar R O, Canara Bank.
Branch Location
Bhubaneswar R O — Canara BankLaxmi Sagar, Cuttack Road, Bhubaneswar Orissa 751006
Bhubaneswar, Odisha, India — PIN 751006