Is this the right branch?
| Haridwar Road this page | UTIB0002675 | Om Plaza Khasara Mauja Ajabpur Kalan Pargana Kendraya Doon Haridwar Road 248001 |
| Canal Road Dehradun | UTIB0005416 | Sector 6, Main Canal Road, Mauza Jakhan, Pargana Pachwa Doon, Dehradun, Uttarakhand 248001 |
| Chakrata Road Dehradun | UTIB0003030 | Chakrata Road Dehradun Uttrakhand 248001 |
| Convent Road Dehradun | UTIB0003624 | Convent Road Dehradun 248001 |
| Dehradun | UTIB0000093 | Shri Ram Arcade, Rajpur Road 248001 |
| E C Road Dehradun | UTIB0006279 | Rajeev Gandhi Marg I E C Marg, Dehradun, Uttarakhand 248001 |
| Garhiycanttydehradun | UTIB0003947 | Cantt Board, Mauza Garhi, Pargana Central Doon 248001 |
| GMS Road , Dehradun | UTIB0001270 | GMS Road (Near Ballupur Chowk), Dehradun, Uttarakhand 248001 |
| Hathibarkala Dehradun | UTIB0005281 | Swiss Coast Tower, Or, New Cantt Road, Mauza Hathibarkala, Pargana Pachwa Doon, Dehradun, Uttarakhand 248001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Axis branches near Haridwar Road
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Graphic Era University Dehradun Bell Road, Clement Town, Dist Dehradun, Uttarakhand 248002 | UTIB0005356 | 248002 |
| Premynagarydehradun Khata Khatoni, Arkedia Grant Thakurpur Road, Prem Nagar 248007 | UTIB0003948 | 248007 |
| Raipur Dehradun Near Shiv Mandir Pargana Parwa Doon Raipur Dist Dehradun 248008 | UTIB0004045 | 248008 |
| Ims Dehradun Ims Unison University, Makkawala, Mussoorie, Diversion Road, Dehradun, Uttarakhand 248009 | UTIB0006646 | 248009 |
| Jakhan Rajpur Road, Mauza Jakhan, Pargana Central Doon 248009 | UTIB0004383 | 248009 |
| Sahastradhara Road Dehradun Green View Apartments, Shree Swastik Puram, Sahastradhara Road, Dehradun 248013 | UTIB0004451 | 248013 |
| Herbertpur Dehradun Road, Herbertpur, Dehradun Part of Khasra, Mauza Etanbagh West Hope Town, Pargana Pachwa Doon, Tehsil Vikas Nagar, Uttarakhand 248142 | UTIB0006401 | 248142 |
| Doiwala Mauzamisserwala Khurd Doiwala Pargana Parwa Doon Distt Dehradun Ut 248140 | UTIB0003427 | 248140 |
| Shankerpur Khasara Village Shankerpur Hakumatpur | UTIB0002528 | 010152 |
| Astley Hall Dehradun Old, Rai Bahadur Uggar Sen Road, Astley Hall, Dehradun | UTIB0005188 | — |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Haridwar Road, Axis Bank
The IFSC code of Haridwar Road branch of Axis Bank, located at Om Plaza Khasara Mauja Ajabpur Kalan Pargana Kendraya Doon Haridwar Road 248001, Dehradun, Uttarakhand is UTIB0002675. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 248211004. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | axis.bank.in ↗ |
| District | Dehradun |
| State | Uttarakhand |
| PIN Code | 248001 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC UTIB0002675 belongs to Haridwar Road, Axis Bank.
Branch Location
Haridwar Road — Axis BankOm Plaza Khasara Mauja Ajabpur Kalan Pargana Kendraya Doon Haridwar Road 248001
Dehradun, Uttarakhand, India — PIN 248001