Is this the right branch?
| Kalwar Road this page | UTIB0004314 | Plot No C, Krishna Enclave 2, Kalwar Road, Jaipur Rajasthan 302012 |
| Sirsi Road Jaipur | UTIB0003671 | Showroom, Rosewood Apart, Sirsi Road, Jaipur, Rajasthan 302012 |
| Station Road Jaipur | UTIB0003351 | Bani Park Scheme East Jobner Bagh Pareek College Rd Station Rd Jaipur Rajasthan 302012 |
| Vidhyadhar Nagar, Jaipur | UTIB0000789 | Basement, Rama Heritage Building Central Spine, Vidhyadhar Nagar Jaipur, Rajasthan 302012 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Axis branches near Kalwar Road
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Barkat Nagar Tonk Road, Kisan Marg, Barkat Nagar, Jaipur Rajasthan 302015 | UTIB0004332 | 302015 |
| Tonk Road Apex Tower, Lal Kothi, Tonk Road, Jaipur, Rajasthan 302015 | UTIB0001388 | 302015 |
| Collectorate Circle Jaipur Pashupati Akshat Heights, Madho Singh Road, Bani Park Jaipur 302016 | UTIB0006473 | 302016 |
| Shastri Nagar Pushpa Tower Shastri Nagar Jaipur 302016 | UTIB0003519 | 302016 |
| Calgiri Road Jaipur Entire, Gem Enclave, Calgiri Road, Malviya Nagar, Jaipur, Rajasthan 302017 | UTIB0005119 | 302017 |
| Mahal Road Jaipur Rtech Capitol High Street, Mahal Road, Jagatpura, Rajasthan 302017 | UTIB0005902 | 302017 |
| Durgapura Airport Plaza Durgapura, Tonk Road, Jaipur 302018 | UTIB0004422 | 302018 |
| Gopal Pura, Jaipur Pooja Towers, Gopalpura Bypass, Mahaveer Nagar Jaipur 302018 | UTIB0001852 | 302018 |
| Riddhi Siddhi Jaipur Surya Nagar, Scheme, Gopal Pura Bypass, Jaipur, Rajasthan 302018 | UTIB0005901 | 302018 |
| Jaipur New Atish Market on Gopalpura Bypass Jaipur, Rajasthan 302019 | UTIB0005637 | 302019 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Kalwar Road, Axis Bank
The IFSC code of Kalwar Road branch of Axis Bank, located at Plot No C, Krishna Enclave 2, Kalwar Road, Jaipur Rajasthan 302012, Jaipur, Rajasthan is UTIB0004314. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 302211026. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | axis.bank.in ↗ |
| District | Jaipur |
| State | Rajasthan |
| PIN Code | 302012 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC UTIB0004314 belongs to Kalwar Road, Axis Bank.
Branch Location
Kalwar Road — Axis BankPlot No C, Krishna Enclave 2, Kalwar Road, Jaipur Rajasthan 302012
Jaipur, Rajasthan, India — PIN 302012