Is this the right branch?
| Aggrawal Farm Jaipur this page | UTIB0003754 | Ground, Sector 5, Aggarwal Farms, Mansarovar, Jaipur, Rajasthan 302020 |
| Jaipur | UTIB0005634 | Madhyam Marg, Mansarovar, Jaipur, Landmark Opp Mansarovar Plaza, Rajasthan 302020 |
| New Sanganer Road Jaipur | UTIB0006424 | Varun Colony Goliyawas New Sanganer Road Jaipur Rajasthan Mansarovar So 302020 |
| Bhinmal | UTIB0003757 | Ground, Sector 5, Aggarwal Farms, Mansarovar, Jaipur, Rajasthan 302020 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Axis branches near Aggrawal Farm
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Chitrakoot Plot No. B Chitrakoot Scheme, Sector 1, Gandhi Path, Jaipur 302021 | UTIB0004437 | 302021 |
| Jagatpura Jaipur Jaipur Textile Market Tower Ucchpul Jagatpura 302025 | UTIB0002878 | 302025 |
| Mahindra SEZ Road Jaipur Laliya KA Bas, 200 Ft Road, Sam Park Sadak, Mahindra SEZ 302026 | UTIB0006580 | 302026 |
| Malpura Gate Jaipur Block 2, S N G Dusad Garden, Sanganer, Jaipur 302029 | UTIB0004954 | 302029 |
| Prahladpura Ig, Ring Road Prahladpura, Rajasthan 302022 | UTIB0006586 | 302022 |
| Jaipur New Atish Market on Gopalpura Bypass Jaipur, Rajasthan 302019 | UTIB0005637 | 302019 |
| Nirman Nagar Shiv Gyan Heights, Nirman Nagar, Opp DCM, Main Ajmer Road Jaipur 302019 | UTIB0003235 | 302019 |
| Shyam Nagar Jaipur Janpath, Shyam Nagar, Jaipur, Rajasthan 302019 | UTIB0005184 | 302019 |
| Swej Farm GD FLR, Belvedere Park, Swej Farm, Jaipur, Rajasthan 302019 | UTIB0002582 | 302019 |
| Vivek Vihar Jaipur Opposite Pillar, Devi Nagar, New Sanganer Road, Jaipur Shyam Nagar S O 302019 | UTIB0006692 | 302019 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Aggrawal Farm Jaipur, Axis Bank
The IFSC code of Aggrawal Farm Jaipur branch of Axis Bank, located at Ground, Sector 5, Aggarwal Farms, Mansarovar, Jaipur, Rajasthan 302020, Jaipur, Rajasthan is UTIB0003754. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 302211024. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | axis.bank.in ↗ |
| District | Jaipur |
| State | Rajasthan |
| PIN Code | 302020 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC UTIB0003754 belongs to Aggrawal Farm Jaipur, Axis Bank.
Branch Location
Aggrawal Farm Jaipur — Axis BankGround, Sector 5, Aggarwal Farms, Mansarovar, Jaipur, Rajasthan 302020
Jaipur, Rajasthan, India — PIN 302020