Is this the right branch?
| The Panipat Urban Co Op Bank Ltd this page | UTIB0SPUC17 | Kurukshetra 136118 |
| Bhiwani Khera | UTIB0001759 | Jhasra Road, Village Bhiwani Khera, Dist Kurukshetra, Haryana 136118 |
| Kanipla | UTIB0002238 | Khewat, Khatoni, Rect, Village Kanipala, Tehsil Thanesar, Distt Kurukshetra, Ryana 136118 |
| Kurukshetra | UTIB0005548 | Basement SCF Sector 13 Kurukshetra 136118 |
| The Kurukshetra Central Cooperative Bank LTD. | UTIB0KURU01 | Railway Road, Kurukshetra 136118 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Axis branches near The Panipat Urban Co Op Bank LTD
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Dhandroad,Mirzapur Khewat, Khatuni, Dhand Road, Hadhbast, Village Mirzapur, Distt Kurukshetra, Haryana 136119 | UTIB0001761 | 136119 |
| Saraswati Khera Khewat, Khatauni, Rect, Killa, Saraswati Khera, Pehowa Distt Kurukshetra, Haryana 136128 | UTIB0001957 | 136128 |
| Bir Pipli Khewat, Khatoni, Rect, Village Bir Pipli, Tehsil Thanesar, District Kurukshetra, Haryana 136131 | UTIB0002358 | 136131 |
| Teokar Khewat Min, Khatauni, Rect, Killa, Village Teokar, Dist Kurukshetra, Tehsil Pehowa, Haryana 136128 | UTIB0002390 | 136128 |
| Kalal Majra Khewat, Khatoni, Near Sector 30 Thanesar Dist Kurukshetra 136131 | UTIB0005439 | 136131 |
| Ladwa Commercial Plot Old Indri CHK Saharanopur Kurukshetra Rd 136132 | UTIB0003027 | 136132 |
| Chhapra Khewat, Khatuni, Village-Chhapra, Tehsil Shahbad (M), Distt Kurukshetra, Haryana 136135 | UTIB0001760 | 136135 |
| Rajound Property Id Vmahdo Near Maharana Chowk Kaithal Assandh Road Rajound Haryana 136044 | UTIB0005311 | 136044 |
| Cheeka Opp. Grain Market, Kaithal Road, Cheeka, Haryana 136034 | UTIB0001061 | 136034 |
| Kangthali Kangthali Khewat Min. Khatauni Min, Rect, Killa, Tehsil Guhla, Distt Kaithal, Haryana 136033 | UTIB0002033 | 136033 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of The Panipat Urban Co Op Bank Ltd, Axis Bank
The IFSC code of The Panipat Urban Co Op Bank Ltd branch of Axis Bank, located at Kurukshetra 136118, Kurukshetra, Haryana is UTIB0SPUC17. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | axis.bank.in ↗ |
| District | Kurukshetra |
| State | Haryana |
| PIN Code | 136118 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC UTIB0SPUC17 belongs to The Panipat Urban Co Op Bank Ltd, Axis Bank.
Branch Location
The Panipat Urban Co Op Bank Ltd — Axis BankKurukshetra 136118
Kurukshetra, Haryana, India — PIN 136118