Is this the right branch?
| Miracle Mile this page | UTIB0006102 | Miracle Mile, Block M, Sector 60, Brahma City Gurgaon Haryana 122002 |
| Arjun Marg Phase One | UTIB0004282 | Basement Mezzanine DLF City Phase I Arjun Marg 122002 |
| Corporate Credit Operations Hub | UTIB0001821 | Global Foyer, Golf Course Road, Sector, Gurgaon (Haryana) 122002 |
| DLF Downtown | UTIB0006097 | SH 03, DLF Downtown Adjacent to Ambience Mall, NH 48 Gurgaon Haryana 122002 |
| IFFCO Chowk Gurgaon | UTIB0003683 | Abw Tower, IFFCO Chowk, Gurgaon 122002 |
| Qutab Plaza | UTIB0002692 | Basement BB DLF Qutab Plaza DLF Phase 1 Gurgaon 122002 |
| Sector , Gurgaon | UTIB0000846 | Ninex Time Centre Suncity, Sector 54, Golf Course Road Gurgaon, Haryana 122002 |
| Sector Fifty Three Gurgaon | UTIB0006711 | Basement, At the Mayfair, HUDA Shopping Complex, Sector 53, Gurgaon, Haryana 122002 |
| Vatika Atrium | UTIB0005993 | Block B, Vatika Atrium, Sector 53, Golf Course Road, Gurgaon 122002 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Axis branches near Miracle Mile
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Golf Course Road Global Foyer, Sector 43, Golf Course Road, Gurgaon, Haryana 122001 | UTIB0004372 | 122001 |
| Gurgaon Basement Sector 9 Gurgaon Haryana 122001 | UTIB0003208 | 122001 |
| Gurgaon Sec Basement, Sector 46 Gurgaon 122001 | UTIB0001720 | 122001 |
| Gwal Pahari Paras Trade Centre, Gwal Pahari, Gurgaon, Haryana 122003 | UTIB0004373 | 122003 |
| HUDA Market Sector Forty Five Branch Basement, DSS HUDA Shopping Complex, Opp DPS, Sector 45 122003 | UTIB0006372 | 122003 |
| JMD Regent Square JMD Regent Square, Main Mehrauli Gurgaon Road, Village Sarh Aul, Haryana 122001 | UTIB0006665 | 122001 |
| Laxmi Bazar Gurgaon Khewat Min Khatuni Min Laxmi Bazaar, Madan Puri Road, Vijay Park Gurgaon Haryana 122001 | UTIB0001787 | 122001 |
| Mayfield Garden Gurgaon Shop No GF and Shop No GF, Corporate Park Shopping Plaza, Sector 51, Mayfield Garden, Gurgaon Gurugram, Haryana 122003 | UTIB0004835 | 122003 |
| Nirvana Country Office Space, Block C, Unitech Business Zone, Nirvana Country, South City II, Phase II, Gurgaon 122003 | UTIB0003539 | 122003 |
| Patelnagar Patel Nagar, Gurgaon Old MG Road, Haryana 122001 | UTIB0004658 | 122001 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Miracle Mile, Axis Bank
The IFSC code of Miracle Mile branch of Axis Bank, located at Miracle Mile, Block M, Sector 60, Brahma City Gurgaon Haryana 122002, Gurugram, Haryana is UTIB0006102. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 122211017. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | axis.bank.in ↗ |
| District | Gurugram |
| State | Haryana |
| PIN Code | 122002 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC UTIB0006102 belongs to Miracle Mile, Axis Bank.
Branch Location
Miracle Mile — Axis BankMiracle Mile, Block M, Sector 60, Brahma City Gurgaon Haryana 122002
Gurugram, Haryana, India — PIN 122002