Is this the right branch?
| Mid Corporate Bhubaneswar this page | UCBA0003509 | Building, Ashok Nagar, Bhubaneswar 751009 |
| Asset Management Bhubhaneswar | UCBA0002392 | Building, Ashok Nagar, Bhubaneswar 751009 |
| Ashoka Market Bhubaneshwar | UCBA0001785 | Building Ashok Nagar Bhubaneswar, Khurda, Odisha 751009 |
| Bhubaneshwar Main | UCBA0000470 | Bhubaneswar Main, Janapath Bapujinagar, Khurda, Odisha 751009 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}UCO Bank branches near Mid Corporate
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Ouat Campus Ouat Campus, Infront of City Womens College 751003 | UCBA0003559 | 751003 |
| Bidyut Marg Bidyut Marg Unit V, Opepa, Bhubaneswar, Khurda, Odisha 751001 | UCBA0002074 | 751001 |
| Sahid Nagar Bhubaneshwar Sahidnagar Bhubaneswar, Khurda, Odisha 751007 | UCBA0000923 | 751007 |
| Gothapatana Gothapatna, Malipada PS Chandaka, Dist Khurdha, Odisha 751003 | UCBA0003109 | 751003 |
| Surya Nagar Bhubaneswar Suryanagar, Bhubaneswar, Khurda, Odisha 751003 | UCBA0001769 | 751003 |
| Govt Secretariat Bhubaneshwar Govt Secretariat, Khurda, Odisha 751001 | UCBA0000664 | 751001 |
| Chandrashekharpur District Centre Chandrasekharpur, Khurda, Odisha 751016 | UCBA0002543 | 751016 |
| AIIMS Sijua At PO Patrapada Near NH 5 Near Mahima Market Complex, Khurda, Odisha 751019 | UCBA0003184 | 751019 |
| Khandagiri Kolathia SQR, N.H. P.O. Khandagiri Bhubaneswar, Khurda, Odisha 751019 | UCBA0002542 | 751019 |
| Pokhariput A. Ananta Vihar, Phase II Pokhariput, Bhubaneswar, Khurda, Odisha 751020 | UCBA0003150 | 751020 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Mid Corporate Bhubaneswar, UCO Bank
The IFSC code of Mid Corporate Bhubaneswar branch of UCO Bank, located at Building, Ashok Nagar, Bhubaneswar 751009, Bhubaneswar, Odisha is UCBA0003509. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 751028019. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| District | Bhubaneswar |
| State | Odisha |
| PIN Code | 751009 |
| Area | Khurda |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC UCBA0003509 belongs to Mid Corporate Bhubaneswar, UCO Bank.
Branch Location
Mid Corporate Bhubaneswar — UCO BankBuilding, Ashok Nagar, Bhubaneswar 751009
Bhubaneswar, Odisha, India — PIN 751009