Is this the right branch?
| Saral Agra this page | UBIN0582484 | Dholpur House Agra, UP 282001 |
| Arb Agra | UBIN0579939 | Suraj Complex, Sadar Bazar, Taj Road, Agra, Uttar Pradesh 282001 |
| M G Road, Agra | UBIN0557404 | M.G. Road Agra Uttar Pradesh 282001 |
| R.O.Agra | UBIN0556092 | M G Road Agra Uttar Pradesh 282001 |
| Agrashamshabad Road | UBIN0917460 | Jamuna Complex, Indirapuram Crossing, Shamshabad Road, Agra Uttar Pradesh 282001 |
| Malpura | UBIN0540218 | At Post Malpura Dist Agra Uttar Pradesh 282001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}UBI branches near Saral
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| LIC Agra Sanjay Place LIC of India, Do Sanjay Place, Agra 282002 | UBIN0906867 | 282002 |
| Agra Sita Ram Market, Belaganj, Agra 282004 | UBIN0903370 | 282004 |
| Kalindi Vihar Nr Tulsi Dharamkanta 82 Ft Road Agra Uttar Pradesh 282006 | UBIN0575526 | 282006 |
| Agrasector B Krishna Arcade, Commercial Plot, Awas Vikas, Bodla, Agra Uttar Pradesh 282007 | UBIN0917281 | 282007 |
| Rab Ulp Agra Ashirwad Batika, Nr Kargil Petrol Pump, Uttar Pradesh 282007 | UBIN0572501 | 282007 |
| Sikandra Nr Bharat Petrol PMP NH 2 Sikandra Agra Uttar Pradesh 282007 | UBIN0575518 | 282007 |
| Sikandra Bodla Road Agra Ashirwad Batika Near Kargil Petrol Pump Sikandra Bodla Road Agra U.P 282007 | UBIN0561665 | 282007 |
| Umfb Agra Shastripuram Agra 282007 | UBIN0593265 | 282007 |
| Itora Jawahar Complex Itora Chauraha Gwalior Road Agra 282009 | UBIN0592765 | 282009 |
| Agra Suraj Complex, Taj Road Sadar Bazar Agra, Uttar Pradesh | UBIN0807079 | — |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Saral Agra, Union Bank Of India
The IFSC code of Saral Agra branch of Union Bank Of India, located at Dholpur House Agra, UP 282001, Agra, Uttar Pradesh is UBIN0582484. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | unionbankofindia.bank.in ↗ |
| District | Agra |
| State | Uttar Pradesh |
| PIN Code | 282001 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC UBIN0582484 belongs to Saral Agra, Union Bank Of India.
Branch Location
Saral Agra — Union Bank Of IndiaDholpur House Agra, UP 282001
Agra, Uttar Pradesh, India — PIN 282001