Is this the right branch?
| Rbo, Berhampur, Region Vii this page | SBIN0016339 | Square East, Berhampur, Dist Murshidabad, West Bengal 742101 |
| Berhampore (W.B.) | SBIN0000034 | Kate Krishna Banerjee Rd, Baharampur, Square East Road, PO Berhampore Dist Murshidabad West Bengal 742101 |
| Berhampore Fimm DSH | SBIN0062957 | Square East Road, PO-Berhampore, Dist Murshidabad, West Bengal 742101 |
| Cac Berhampur | SBIN0018314 | Square East Road, Berhampore, Post-Berhampur, Dist Murshidabad, West Bengal 742101 |
| Fimm Racc Berhampore | SBIN0062979 | Square East Road, PO-Berhampore, Dist Murshidabad, West Bengal 742101 |
| Gorabazar Berhampore | SBIN0003914 | Cha Ramani Lane, Baharampur, Choudhury Churamoni Road, Dist Murshidabad, West Bengal 742101 |
| Katabagan (WB) | SBIN0007147 | Katabagan, At & Post-Rajdharpara, Berhampore Block Vill Bhakuri PO Chaltia Dist Murshidabad, West Bengal 742101 |
| R and DB Racc Berhampore | SBIN0062982 | Square East Road, PO-Berhampore, Dist Murshidabad, West Bengal 742101 |
| Sme Branch Berhampore | SBIN0063811 | Square East Road, PO-Berhampore Murshidabad 742101 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Rbo, Berhampur, Region VII
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Cossimbazar Cossim Bazar Radhika Nagar 742102 | SBIN0014040 | 742102 |
| Khagra Berhampur Berhampore West Bengal Dist Murshidabad 742103 | SBIN0002020 | 742103 |
| Special P B Branch Berhampore Baharampur, Chowdhury Churamoni Lane 742103 | SBIN0013364 | 742103 |
| Nowda State Bank Building Nowda Bazar, Sakua 742121 | SBIN0013125 | 742121 |
| Azimganj Azimganj Guriapara 742122 | SBIN0015776 | 742122 |
| Jiaganj Jiaganj-Azimganj Vill & PO. Jiaganj Main Road, Dist Murshidabad West Bengal 742123 | SBIN0001870 | 742123 |
| Acb Satitara Gram Salika Vill . Dist Murshidabad, West Bengal 742132 | SBIN0004781 | 742132 |
| Burwan Burwan, Dist Murshidabad, West Bengal 742132 | SBIN0009357 | 742132 |
| Beldanga Municipal Office Building Beldanga 742133 | SBIN0011376 | 742133 |
| Kalitala Kalitala, Dist Murshidabad, West Bengal 742133 | SBIN0009170 | 742133 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Rbo, Berhampur, Region Vii, State Bank of India
The IFSC code of Rbo, Berhampur, Region Vii branch of State Bank of India, located at Square East, Berhampur, Dist Murshidabad, West Bengal 742101, Berhampur, West Bengal is SBIN0016339. Use it for NEFT transfers to or from this branch. This branch is not on RBI’s RTGS list, so RTGS is not available here.
| Website | sbi.bank.in ↗ |
| District | Berhampur |
| State | West Bengal |
| PIN Code | 742101 |
| Area | Murshidabad |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Branch Location
Rbo, Berhampur, Region Vii — State Bank of IndiaSquare East, Berhampur, Dist Murshidabad, West Bengal 742101
Berhampur, West Bengal, India — PIN 742101