Is this the right branch?
| Khadra this page | SBIN0015115 | Khadra 226020 |
| Bhitoli Khurd | SBIN0015471 | Bhitoli Khurd Central Plaza, Iim Tiraha 226020 |
| Daliganj (Lucknow) | SBIN0003813 | Daliganj, Lucknow 226020 |
| Kapoorthala Complex Aliganj Lucknow | SBIN0070603 | Sector-F Kapoorthala Complex Aliganj Luckw Uttar Pradesh 226020 |
| Mandi Samiti | SBIN0006148 | New Market Yard, Sitapur Road Mandi Samiti 226020 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Khadra
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Dac, Lucknow Sector B, Near Ram Bank Crossing, Adjacent State Bank Learning Centre, Lucknow 226021 | SBIN0015247 | 226021 |
| Engineering College Chauraha Jankipuram Lucknow Engineering College Branch 226021 | SBIN0015116 | 226021 |
| Jankipuram Extension Jankipuram Extension Lucknow Janakipuram 226021 | SBIN0012981 | 226021 |
| Jankipuram Lucknow Chauraha Lucknow Main Kursi Road 226021 | SBIN0010342 | 226021 |
| Jankipuram Vistar Lucknow Jankipuram Vistar, Opposite Centmarry Inter School, Near Bhawani, Chauraha, Lucknow 226021 | SBIN0041141 | 226021 |
| Lucknow Jankipuram Sector-F Sitapur Road Scheme Jankipuram Lucknow 226021 | SBIN0051291 | 226021 |
| Sbild, Lucknow Sector-B, Sitapur Road Scheme, Near Ram-Ram Bank Chauraha, Aliganj Extn Lucknow 226021 | SBIN0004966 | 226021 |
| A M C Cantt Administrative Battalion Amc Centre & College Amc Centre & College & College Amc Centre & College 226022 | SBIN0018927 | 226022 |
| Behta Saboli (Lucknow) HIG, Kursi Road, Sec 226022 | SBIN0008351 | 226022 |
| Kalyanpur Lucknow Kalyanpur Ring Road 226022 | SBIN0017749 | 226022 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Khadra, State Bank of India
The IFSC code of Khadra branch of State Bank of India, located at Khadra 226020, Lucknow, Uttar Pradesh is SBIN0015115. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 226002082. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | sbi.bank.in ↗ |
| District | Lucknow |
| State | Uttar Pradesh |
| PIN Code | 226020 |
| Circle | Lucknow |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC SBIN0015115 belongs to Khadra, State Bank of India.
Branch Location
Khadra — State Bank of IndiaKhadra 226020
Lucknow, Uttar Pradesh, India — PIN 226020