Is this the right branch?
| Nethajistreet Erode this page | SBIN0040377 | Nethaji Rd, Periyar Mandram Complex, Floo 638001 |
| Cac Erode | SBIN0011727 | State Bank Road, Near P S Park, Erode, Behind Taluk Office 638001 |
| Erode | SBIN0000837 | State Bank Road, Erode 638001 |
| Erode City Branch | SBIN0070472 | Ist Netaji Road 638001 |
| Rbo Erode | SBIN0014760 | Rbo Erode, State Bank Road, Tamil Nadu 638001 |
| Sme Branch Erode | SBIN0012777 | State Bank Buildings, Erode State Bank Road 638001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Nethajistreet
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Moolapalayam Sathya Towers Erode Gandhi Road, Karur Bypass Road 638002 | SBIN0012780 | 638002 |
| Commercial Branch Erode Sathy Road Erode 638003 | SBIN0004061 | 638003 |
| Karungalpalayam Meenakshi Sundaram Street, Thirunagar Colony 638003 | SBIN0016520 | 638003 |
| Racpc Erode Apt Road, CD Building, Erode 638003 | SBIN0064158 | 638003 |
| Sathy Road Erode Sri Krishna Complex Karungalpalayam Vctv Road Sathy Road 638003 | SBIN0016100 | 638003 |
| Brahmana Peria Agraharam Bhavani Main Road, B P Agraharam 638005 | SBIN0002205 | 638005 |
| G H Road Erode Poosari Chennimalai Street G.H. Rd Erode 638009 | SBIN0011057 | 638009 |
| Palaniapa Street Erode Near Kmch Speciality Hospital Palaniappa Street 638009 | SBIN0051407 | 638009 |
| Pallipalayam Town Sankagiri Bypass Road SH 79 Pallipalayam Namakkal District 638006 | SBIN0064963 | 638006 |
| Sme Branch Pallipalayam Sankari by-Pass Rd, Post Bag, Pallipalayam Namakkal Dt 638006 | SBIN0003358 | 638006 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Nethajistreet Erode, State Bank of India
The IFSC code of Nethajistreet Erode branch of State Bank of India, located at Nethaji Rd, Periyar Mandram Complex, Floo 638001, Erode, Tamil Nadu is SBIN0040377. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 638002043. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | sbi.bank.in ↗ |
| District | Erode |
| State | Tamil Nadu |
| PIN Code | 638001 |
| Circle | Chennai |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC SBIN0040377 belongs to Nethajistreet Erode, State Bank of India.
Branch Location
Nethajistreet Erode — State Bank of IndiaNethaji Rd, Periyar Mandram Complex, Floo 638001
Erode, Tamil Nadu, India — PIN 638001