Is this the right branch?
| Puri Bypass Road this page | SBIN0017944 | Nutech Plaza, NH 203 Puri by Pass Road 751006 |
| Jharpada | SBIN0012021 | Bhubaneswar Cuttack-Puri Road 751006 |
| Jharpada | SBIN0012201 | Cuttack Puri Road, Bhubaneswar, Jharpada, Khurda 751006 |
| Laxmisagar Bhubaneswar | SBIN0007047 | Laxmisagar, Bhubaneswar 751006 |
| Rajpath Bhubaneswar | SBIN0007188 | Evening, Rajpath, Budha Nagar, Bhubaneswar 751006 |
| Bhubaneswar | SBIN0051302 | Cuttack Toadbhubaneswardistkhurdaorissa 751006 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Puri Bypass Road
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Idco Towers Bhubaneshwar I.D.C.O. Towers, Bhubaneswar, P.O. Sahidnagar, Idco Tower 751007 | SBIN0007891 | 751007 |
| Sahid Nagar Bhubaneswar Sahid Nagar 751007 | SBIN0005158 | 751007 |
| Sahidnagar Market Shahid Nagar, Bhubaneswar 751007 | SBIN0060430 | 751007 |
| Satyanagar Satyanagar, Bhubaneswar Dist Khurda 751007 | SBIN0012023 | 751007 |
| VSS Nagar Bhubaneswar VSS Nagar 751007 | SBIN0007376 | 751007 |
| Raj Bhawan Branch Bhubaneswar Raj Bhawan Dispensary Premises Bhubaneswar 751008 | SBIN0010237 | 751008 |
| Utkal Univ Campus Bhubaneswar Utkal University Campus, Vani Vihar, Bhubaneswar, Dist Khurda 751004 | SBIN0002135 | 751004 |
| Bapujinagar Bapujinagar 751009 | SBIN0006408 | 751009 |
| Baramunda Plot No. D, Hotel Crystal Complex Baramunda 751003 | SBIN0012022 | 751003 |
| Bharatpur D K Complex Bharatpur 751003 | SBIN0064873 | 751003 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Puri Bypass Road, State Bank of India
The IFSC code of Puri Bypass Road branch of State Bank of India, located at Nutech Plaza, NH 203 Puri by Pass Road 751006, Khurda, Odisha is SBIN0017944. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 751002072. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | sbi.bank.in ↗ |
| District | Khurda |
| State | Odisha |
| PIN Code | 751006 |
| Circle | Bhubaneswar |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC SBIN0017944 belongs to Puri Bypass Road, State Bank of India.
Branch Location
Puri Bypass Road — State Bank of IndiaNutech Plaza, NH 203 Puri by Pass Road 751006
Khurda, Odisha, India — PIN 751006