Is this the right branch?
| Bomikhal this page | SBIN0064411 | Radhika Elite Building Cuttack-Puri Road 751010 |
| GGP Colony | SBIN0018386 | Jagannath Nagar Bhubaneswar(M) Road 751010 |
| Mancheswar Branch | SBIN0007187 | Bhubaneswar Mancheswar Ind Estate 751010 |
| Rasulgarh Branch | SBIN0003313 | Near Pala Suni Check Gate, Bhubaneswar 751010 |
| Sarb Bhubaneswar | SBIN0005174 | SBI Bhubaneswar Ind. Estate, Rasulgarh 751010 |
| Sme Mancheswar Industrial Estat | SBIN0063834 | Mancheswar Ie Rasulgarh 751010 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Bomikhal
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Nayapalli Behera Sahi Nayapalli 751012 | SBIN0012026 | 751012 |
| Priyadarshini MKT Bhubaneswar Khandagiri Rd, Bhubaneswar, Sadar CRP Square, Nayapalli 751012 | SBIN0009027 | 751012 |
| I M M T Campus Bhubaneswar Regional Research Laboratory, Bhubaneswar, RRL 751013 | SBIN0007499 | 751013 |
| Jaydev Vihar Jayadev Vihar 751013 | SBIN0011573 | 751013 |
| Nalco Corporate Office, Bhubaneswar Nalco Bhawanp, Naya Palli Bhubaneswar Khurda, Orissa 751013 | SBIN0009817 | 751013 |
| BJB College BJB Nagar 751014 | SBIN0061037 | 751014 |
| Sbild Bhubaneswar State Bank Institute of Learning and Development, Lewis Road, Bhubaneswar, Distt Khurda Odisha 751014 | SBIN0004957 | 751014 |
| Irc Village Branch Nr Indradhanu MKT, Bhubaneswar, Id Market 751015 | SBIN0007045 | 751015 |
| V I P Colony Bhubaneswar Bhubaneswar Irc Village 751015 | SBIN0016589 | 751015 |
| Damana Chhak Ishwar Complex Damana Chhack, Chandrasekharpur 751016 | SBIN0014468 | 751016 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Bomikhal, State Bank of India
The IFSC code of Bomikhal branch of State Bank of India, located at Radhika Elite Building Cuttack-Puri Road 751010, Khurda, Odisha is SBIN0064411. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 751002116. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | sbi.bank.in ↗ |
| District | Khurda |
| State | Odisha |
| PIN Code | 751010 |
| Circle | Bhubaneswar |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC SBIN0064411 belongs to Bomikhal, State Bank of India.
Branch Location
Bomikhal — State Bank of IndiaRadhika Elite Building Cuttack-Puri Road 751010
Khurda, Odisha, India — PIN 751010