Is this the right branch?
| Samg, Mumbai this page | SBIN0004454 | Stressed Assets Management Samg, Madame Cama Road, Nariman Point, Mumbai 400021 |
| Agency Clearing Department | SBIN0009000 | Dist Thane, Maharashtra 400021 |
| Backbay Reclamation (Mumbai) | SBIN0001593 | Backbay Reclamation, Bombay Nariman Point 400021 |
| Ccgro, Mumbai | SBIN0004424 | Ccgro, Mumbai, AIR India Building, Nariman Point 400021 |
| Int Ser Branch Mumbai | SBIN0001916 | FLR, Earnest House, Ncpa Road 400021 |
| Madame Cama Road Mumbai | SBIN0008586 | Admn Bldg, Madame Cama Rd, Nariman Point, Bombay 400021 |
| Mantralaya | SBIN0061524 | Vidhan Bhavan Campus Mantralaya 400021 |
| Nri Br. Mumbai | SBIN0008964 | Tulsiani Chambers, Nariman Point, Bombay, Mumbai 400021 |
| Regional Business Office VI Mumbai | SBIN0014009 | Buena Vista Co Op HSG Society, Opp Y B Chavan Centre, Jagganath Bhosle Rd, Mumbai 400021 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Samg
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Chunabhatti Sterling Appt, Opp Jogani Ind Est, V N Purav Marg 400022 | SBIN0061527 | 400022 |
| Churchgate (Mumbai) International, Maharshi Karve Rd, Churchgate, Bombay, Maharishi Karve Road 400020 | SBIN0001821 | 400020 |
| King Circle Branch Matunga Krishna Niketan Sion Matunga Main Road 400022 | SBIN0070716 | 400022 |
| PBB Churchgate Mumbai Charleville, Sitaram Devra Marg (A Road) Churchgate, Mumbai 400020 | SBIN0004283 | 400020 |
| Personal Banking Branch - Sion Plot, Swami Shree Vallabh Das Marg, Sion (W), Mumbai Sion West 400022 | SBIN0004296 | 400022 |
| Sarb Mumbai The International, Maharshi Karve Road 400020 | SBIN0005168 | 400020 |
| Sion Mumbai Jayalaxmi Co-Op HSG Socy Opp Sion Hospital, Sion East 400022 | SBIN0020313 | 400022 |
| Spbb Sion Circle Amba Niwas Sion, Mumbai Sion Circle 400022 | SBIN0019144 | 400022 |
| SPL P.B.B Mumbai Bldg, Mumbai Samachar Marg, Fort 400023 | SBIN0004205 | 400023 |
| Elphinstone Road Mumbai Inder Tower, Kakasaheb Gadgil Marg, Mumbai 400025 | SBIN0017804 | 400025 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Samg, Mumbai, State Bank of India
The IFSC code of Samg, Mumbai branch of State Bank of India, located at Stressed Assets Management Samg, Madame Cama Road, Nariman Point, Mumbai 400021, Mumbai, Maharashtra is SBIN0004454. Use it for NEFT transfers to or from this branch. This branch is not on RBI’s RTGS list, so RTGS is not available here.
| Website | sbi.bank.in ↗ |
| District | Mumbai |
| State | Maharashtra |
| PIN Code | 400021 |
| Area | Greater Bombay |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Branch Location
Samg, Mumbai — State Bank of IndiaStressed Assets Management Samg, Madame Cama Road, Nariman Point, Mumbai 400021
Mumbai, Maharashtra, India — PIN 400021