Is this the right branch?
| Dedicated Accounting Unit this page | SBIN0040679 | SBI L H O Bldg, Bandra Kurla Complex, Mumbai 400051 |
| Ewealth Centre, Mumbai | SBIN0018716 | G-Block, Synergy, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra 400051 |
| Integrated Domestic Treasury | SBIN0040669 | SBI Lho Building, Plot No C, G Block, Bandra Kurla Complex, Bandra East, Mumbai 400051 |
| Mumbai Metro A and B Unit | SBIN0061263 | Synergy, G Block, Bandra Kurla Complex, Bandra East, Mumbai 400051 |
| Retail Assets Central Processing Cell, Mumbai | SBIN0004481 | Bandra Kurla Complex, Mumbai 400051 |
| Service Centre | SBIN0040888 | SBI Local Head Office, Bandra Kurla Complex, Bandra East, Mumbai 400051 |
| Startup Branch Bandra Kurla Complex | SBIN0064369 | Ins Tower, BKC Road, Opp Mmrda Ground 400051 |
| Bandra Kurla Complex Branch | SBIN0004380 | G-Block, Bandra-Kurla Complex, Bandra-E, Mumbai Bandra Kurla Complex 400051 |
| Bharat Diamond Bourse Branch | SBIN0016654 | Bharat Diamond Bourse, Mumbai Bandra Kurla Complex 400051 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Dedicated Accounting Unit
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Centralised Retail Asset Management Cell, Mumbai SBI Ville Parle ( East ), Nava Pada, Nehru Road, East, Mumbai, Maharastra 400057 | SBIN0065119 | 400057 |
| Andheri West Rahul Apartments, Opp Shoppers Stop, Swami Vivekanand Rd, Mumbai 400058 | SBIN0004650 | 400058 |
| Bandra West Branch Hillrd, Bandra, Bombay, Mumbai 400050 | SBIN0050458 | 400050 |
| Carter Road (Mumbai) Carter Rd, Bandra (W), Bombay, Bandra West 400050 | SBIN0007780 | 400050 |
| Khar(West) Mumbai S.V. Road, Khar(West), Bombay Khar West 400052 | SBIN0004613 | 400052 |
| Linking Road (Bandra) Mumbai Linking Road, Bandra, Bandra West 400052 | SBIN0000548 | 400052 |
| Pali Market (Bandra West) Pali Market, Dr Ambedkar Rd, Bandra(West), Bombay 400052 | SBIN0003452 | 400052 |
| Turner Road (Bandra) Mumbai Meherdad, Turner Road, Bandra(West) 400050 | SBIN0005343 | 400050 |
| Four Bunglows Andheri Holai Sammaj Co Op Housing Soceity, Opp Andheri (W), Mumbai Junction of Lokhandwala & RTO Road 400053 | SBIN0011687 | 400053 |
| Juhu Versova Link Road Sangam CHS, 'C' Building, Andheri (West) Juhu Versova Link Road 400053 | SBIN0013264 | 400053 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Dedicated Accounting Unit, State Bank of India
The IFSC code of Dedicated Accounting Unit branch of State Bank of India, located at SBI L H O Bldg, Bandra Kurla Complex, Mumbai 400051, Mumbai, Maharashtra is SBIN0040679. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 400006679. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | sbi.bank.in ↗ |
| District | Mumbai |
| State | Maharashtra |
| PIN Code | 400051 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Branch Location
Dedicated Accounting Unit — State Bank of IndiaSBI L H O Bldg, Bandra Kurla Complex, Mumbai 400051
Mumbai, Maharashtra, India — PIN 400051