Is this the right branch?
| Specialised Currency Admn Branch this page | SBIN0014132 | Sultania Road Branch Premises Bhopal 462001 |
| Chola Road (Bhopal) | SBIN0001964 | Chola Road, BPL Chola Raod 462001 |
| Chowk Bazar Bhopal | SBIN0030003 | Marwari Road, Bhopal, Chowk Bazar 462001 |
| Gandhi Medical College, Bhopal | SBIN0010140 | Hamidia Hospital Premises, Bhopal 462001 |
| Hamidia Road (Bhopal) | SBIN0001201 | Chola Raod, Bhopal Veer Sawarkar Chowk, Chola Road 462001 |
| Jumerati Bhopal | SBIN0017048 | Jumerati Chowk Bhopal Opposite Old Water Tank 462001 |
| Koh-E-Fiza Bhopal | SBIN0030415 | Koh-E-Fiza, Bhopal, P.O. BDA Colony 462001 |
| Old Secretariate Bhopal | SBIN0010141 | Premises of Old Secretariat, Bhopal Sultania Road 462001 |
| Royal Market Bhopal | SBIN0060280 | Hamidiya Rd, Royal Market, Bhopal 462001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Specialised Currency Admn
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Agri CPC Bhopal Vidhya Nagar, Hoshangabad Road, Bhopal 462002 | SBIN0080075 | 462002 |
| SBI Fatehgarh(Bhopal) Shamla Palace Civil Lines, Bhopal Bharat Bhavan Road 462002 | SBIN0003863 | 462002 |
| Bhopal Main Branch T.T. Nagar, BPL New Market 462003 | SBIN0001308 | 462003 |
| J.P Hospital Bhopal Jaiprakash Narayan Hospital, Bhopal 462003 | SBIN0030367 | 462003 |
| Jawahar Chowk Bhopal Plot New Dashera Rd Above Urchana Path North T T Nagar Above Archana Pahology 462003 | SBIN0030387 | 462003 |
| Kotra Sultanabad Bhopal Kamla Nagar, Bhopal 462003 | SBIN0030405 | 462003 |
| M.L.A.Rest House(Bhopal) Mla'S Rest House, New Family BL, Cen T.T. Nagar, BPL Mla 462003 | SBIN0006159 | 462003 |
| Maulanaazad Col of Tech(BPL) Maulana Azad National Institute of Technology, BPL Manit Campus 462003 | SBIN0001608 | 462003 |
| Narmada Bhawan Bhopal Narmada Bhawan, Bhopal Tulsi Nagar 462003 | SBIN0030388 | 462003 |
| SBI Panchanan Bhawan Branch Bhopal Panchanan Bhawan Bhopal T.T. Nagar 462003 | SBIN0030005 | 462003 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Specialised Currency Admn Branch, State Bank of India
The IFSC code of Specialised Currency Admn Branch branch of State Bank of India, located at Sultania Road Branch Premises Bhopal 462001, Bhopal, Madhya Pradesh is SBIN0014132. Use it for NEFT transfers to or from this branch. This branch is not on RBI’s RTGS list, so RTGS is not available here.
| Website | sbi.bank.in ↗ |
| District | Bhopal |
| State | Madhya Pradesh |
| PIN Code | 462001 |
| Circle | Bhopal |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC SBIN0014132 belongs to Specialised Currency Admn Branch, State Bank of India.
Branch Location
Specialised Currency Admn Branch — State Bank of IndiaSultania Road Branch Premises Bhopal 462001
Bhopal, Madhya Pradesh, India — PIN 462001