Is this the right branch?
| Rbo, Mysore this page | SBIN0013184 | Honnasiri Towers, Sahukar Chennaiah Road, Saraswathipuram, Mysore 570009 |
| Sme Branch Saraswathipura | SBIN0004161 | MRN Signature, Vishwamanava Double Rd, Saraswathipuram, Mysuru 570009 |
| Thonachikoppal | SBIN0040614 | Sowkar Channaiah Road, T K G Layout Kuvempunagar Mysuru 570009 |
| Rasmeccc, Mysore | SBIN0005213 | Akruti Complex CH Saraswaipuram Mysore 570009 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Rbo
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| J P Nagar Mysuru 21st Main 2nd Stage J P Nagar Mysore 570008 | SBIN0011799 | 570008 |
| Visweswar Nagar New No, 16th Cross Road, 1st Stage, Industrial Subrub Vishweshwarnagar, Mysuru 570008 | SBIN0040378 | 570008 |
| N.R.Mohalla-Mysuru N R Mohalla, Mysore Shivaji Road 570007 | SBIN0016499 | 570007 |
| Shivaji Road Mysuru Shivaji Rd, Narasimharaja Mohalla, Mysore Mysuru 570007 | SBIN0040158 | 570007 |
| Manasagangothri Ist, Ksou Canteen Building Manasagangothri 570006 | SBIN0040166 | 570006 |
| Manasagangothri Campus Mysuru Manasagangothri Campus, Behind Library Mysore 570006 | SBIN0041119 | 570006 |
| Rie Mysuru Opp Speech and Hearing, Mysore City Corporation J C E College Road 570006 | SBIN0040958 | 570006 |
| University Campus Mysuru University Campus, Crawford Hall, Mysuru 570005 | SBIN0040059 | 570005 |
| Chamundipuram Mysuru South Keerthi Plaza, N.S. Road, Chamundipuram, Mysuru 570004 | SBIN0007346 | 570004 |
| JSS College Mysuru J.S.S. College Premises, Ramanuja Road Mysuru 570004 | SBIN0040249 | 570004 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Rbo, Mysore, State Bank of India
The IFSC code of Rbo, Mysore branch of State Bank of India, located at Honnasiri Towers, Sahukar Chennaiah Road, Saraswathipuram, Mysore 570009, Mysuru, Karnataka is SBIN0013184. Use it for NEFT transfers to or from this branch. This branch is not on RBI’s RTGS list, so RTGS is not available here.
| Website | sbi.bank.in ↗ |
| District | Mysuru |
| State | Karnataka |
| PIN Code | 570009 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Branch Location
Rbo, Mysore — State Bank of IndiaHonnasiri Towers, Sahukar Chennaiah Road, Saraswathipuram, Mysore 570009
Mysuru, Karnataka, India — PIN 570009