Is this the right branch?
| Currency Administration Cell, Mysore this page | SBIN0005218 | C/O SBI Mothicana Building, New Sayyaji Rao Road, Mysore 570024 |
| Capc- Mysuru | SBIN0080114 | Capc-Mysuru Post Bag Mothi Khana Building New Sayyaji Rao Road Mysuru 570024 |
| Mysuru | SBIN0003130 | Mothi Khana Bldg, New Sayyaji Rao Rd, Mysuru 570024 |
| Mysuru City Corporation | SBIN0040258 | Corporation Building, New Sayyaji Rao Road, Mysuru 570024 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}SBI branches near Currency Administration Cell
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Aravindanagar Mysuru Main, Stage, Chamaraja Mohalla Urban Aravinda Nagar, Mysore 570023 | SBIN0041204 | 570023 |
| Bandipalya B Block, APMC Yard Bandipalya 570025 | SBIN0040765 | 570025 |
| Kuvempunagar (Mysuru) E&F Block, Panchamantra Road, Kuvempu Nagar, Mysuru 570023 | SBIN0009053 | 570023 |
| Kuvempunagar M Block Nrupathunga Road, "M" Block Kuvempunagar, Mysore 570023 | SBIN0040609 | 570023 |
| Ramkrishna Nagar Mysuru Ramakrishnanagar Vishwamanava Double Road 570023 | SBIN0013231 | 570023 |
| Smec Mysuru Smec Mysuruno, New Sayyaji Rao Road Bamboo Bazar Mysuru 570023 | SBIN0040694 | 570023 |
| Sriramapura 2nd Stage- Mysuru Sriramapura 2nd Stage Mysore BEML Layout 570023 | SBIN0017797 | 570023 |
| Vivekananda Nagar Jcst Extension, Vivekananda Nagar, Chamaraja Mohalla, Kuvempunagar, Mysuru 570023 | SBIN0013447 | 570023 |
| VM Double Road Kuvempunagar V M Double Road, Kuvempunagar, Mysuru 570023 | SBIN0040441 | 570023 |
| Bogadi Sri Lakshmi Venkateswara Complex Bogadi, Bogadi II Stage Mysuru 570026 | SBIN0041117 | 570026 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Currency Administration Cell, Mysore, State Bank of India
The IFSC code of Currency Administration Cell, Mysore branch of State Bank of India, located at C/O SBI Mothicana Building, New Sayyaji Rao Road, Mysore 570024, Mysuru, Karnataka is SBIN0005218. Use it for NEFT transfers to or from this branch. This branch is not on RBI’s RTGS list, so RTGS is not available here.
| Website | sbi.bank.in ↗ |
| District | Mysuru |
| State | Karnataka |
| PIN Code | 570024 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Branch Location
Currency Administration Cell, Mysore — State Bank of IndiaC/O SBI Mothicana Building, New Sayyaji Rao Road, Mysore 570024
Mysuru, Karnataka, India — PIN 570024