Is this the right branch?
| Jalalpur,didhar this page | PUNB0198810 | Vill-Jalalpur, Didhar Distt-Ghaziabad 201206 |
| Kharjivanpur Distt - Ghaziabad | PUNB0198910 | Vill-Kharjivanpur, Khimawati, Ghaziabad 201206 |
| Sarna | PUNB0046510 | Village-Sarna, Main Bazar, Muradnagar 201206 |
| Sultanpur-Ghaziabad | PUNB0046810 | Block-Muradnagar 201206 |
| Ukhlarsi | PUNB0027310 | Near Muradnagar Bus St 201206 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}PNB branches near Didhar
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Kazmabad Goon Meerut Vpo Kazmabad Goon Mohiuddinpur 201205 | PUNB0033910 | 201205 |
| Modinagar Ratan Market, Opp. Ambar Cinema 201204 | PUNB0068510 | 201204 |
| Niwari PNB Niwari Modinagar Ghaziabad UP Ghaba 201204 | PUNB0927000 | 201204 |
| Sikhrod-Ghaziabad Vil Sikhrod, P.O. Sihani Gate, Attaur-Nangla Rd 201203 | PUNB0041210 | 201203 |
| Kribhco Icd Rori Icd Rori, Modinagar, Ghaziabad Uttar Pradesh 201201 | PUNB0992900 | 201201 |
| Amity University Sec One Twety Five NOIDA Amity University Sec B Nagar 201301 | PUNB0511210 | 201301 |
| Bhatta,Greater NOIDA Pujab National Bank Bhatta Greater NOIDA Gautam Budh Nagar Uttar Pradesh 201301 | PUNB0995500 | 201301 |
| Gaur City Plaza, Distt-Gautam B II Gaur City-I, GR NOIDA 201301 | PUNB0219510 | 201301 |
| Hoshiyarpur Hoshiyarpur Sharma MKT Sec NOIDA 201301 | PUNB0150810 | 201301 |
| NOIDA Sec Eighteen Sec NOIDA 201301 | PUNB0109510 | 201301 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Jalalpur,didhar, Punjab National Bank
The IFSC code of Jalalpur,didhar branch of Punjab National Bank, located at Vill-Jalalpur, Didhar Distt-Ghaziabad 201206, Jalalpur,didhar Distt-ghaziabad, Uttar Pradesh is PUNB0198810. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | pnb.bank.in ↗ |
| District | Jalalpur,didhar Distt-ghaziabad |
| State | Uttar Pradesh |
| PIN Code | 201206 |
| Area | Ghaziabad |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC PUNB0198810 belongs to Jalalpur,didhar, Punjab National Bank.
Branch Location
Jalalpur,didhar — Punjab National BankVill-Jalalpur, Didhar Distt-Ghaziabad 201206
Jalalpur,didhar Distt-ghaziabad, Uttar Pradesh, India — PIN 201206