Is this the right branch?
| Tukum this page | MAHG0006822 | The Quin Complex, Tadoba Road, Tukum, Chandrapur 442401 |
| Bengali Camp | MAHG0006837 | Camp, Sameer Complex, Uttam Nagar Bengali Camp Mul Road Chandrapur 442401 |
| Chandrapur | MAHG0006801 | Laxmi Tower Nagpur Road Civil Lines Chandrapur 442401 |
| Regional Office, Chandrapur | MAHG0006800 | Ro Chandrapur, Above Haldiram, Bapat Nagar, Nagpur Road 442401 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Maharashtra Gramin Bank branches near Tukum
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Ghugus Near Gram Panchayat at Potah Ghuggus, Dist Chandrapur 442505 | MAHG0006836 | 442505 |
| Ballarpur Ballarpur Business Center, Main Road 442701 | MAHG0006830 | 442701 |
| Tohogaon At PO Tohogaon Tah Gondpipari Dist Chandrapur 442701 | MAHG0006808 | 442701 |
| Visapur C/O Smtvpyuahadkar, Shivaji Chouk, Visapur, Tah Ballarpur, Dist Chandrapur 442701 | MAHG0006821 | 442701 |
| Dhaba C/O Kishor Agasti, At PO Dhaba Tah Gondpipri Dist Chandrapur 442702 | MAHG0006813 | 442702 |
| Gondpipri Near St Bus Stand, Ashti Road, At Post Tahsil Gondpipari District Chandrapur 442702 | MAHG0006834 | 442702 |
| Bhadravati Near Old Bus Stop, Bazar Ward, Besides Rajdhani Sadi Center, Tah Bhadrawati Dist Chandrapur 442902 | MAHG0006832 | 442902 |
| Ghodpeth At Post Ghodpeth, Near Jaiswal Kirana, Tah Bhadrawati, Dist Chandrapur 442902 | MAHG0006803 | 442902 |
| Bhisi Near PHC Bhisi Tah Chimur Dist Chandrapur 442903 | MAHG0006826 | 442903 |
| Chimur Maa Vindhya Complex, Tilak Ward, Above Vaibhav Bar, Chimur 442903 | MAHG0006816 | 442903 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Tukum, Maharashtra Gramin Bank
The IFSC code of Tukum branch of Maharashtra Gramin Bank, located at The Quin Complex, Tadoba Road, Tukum, Chandrapur 442401, Chandrapur, Maharashtra is MAHG0006822. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 442570018. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | mahagramin.bank.in ↗ |
| District | Chandrapur |
| State | Maharashtra |
| PIN Code | 442401 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC MAHG0006822 belongs to Tukum, Maharashtra Gramin Bank.
Branch Location
Tukum — Maharashtra Gramin BankThe Quin Complex, Tadoba Road, Tukum, Chandrapur 442401
Chandrapur, Maharashtra, India — PIN 442401