Is this the right branch?
| Regional Office Udupi this page | KARB0000850 | Shantha, Kinnimulky, Udupi 576101 |
| Adi Udupi | KARB0000016 | Ist, Durga International Building, Udupi Malpe Road 576101 |
| Car Street Udupi | KARB0000802 | Bhimanakatte Building, Car Street, Udupi 576101 |
| Udupi-Chitpady | KARB0000818 | Laxmi Trade Centre, Udupi-Moodubelle Road, Beedinagudde, Chitpady, Udupi 576101 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Karnataka Bank branches near Regional Office Udupi
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Kunjibettu Udupi Lakshmi Ganesh Compound, Udupi-Manipal Road, Kunjibettu, Udupi 576102 | KARB0000803 | 576102 |
| Manipal R S B Sabha Bhavana, Manipal Alevoor Road 576104 | KARB0000565 | 576104 |
| Ambagilu Udupi Sujatha Complex Manipal Cross Road Ambagilu, Udupi 576105 | KARB0000018 | 576105 |
| Kukkehalli GP Opp Kukkehalli Grama Panchayath, Perdoor-Kolalagiri Road, Kukkehalli Village&Post, Udipi Taluk District, Karnataka State 576124 | KARB0000837 | 576124 |
| Chara GP Sri Mat Haji, Market Road, Near Lions Circle, Via Hebri, Chara Village & GP, Karkala Taluk 576112 | KARB0000178 | 576112 |
| Kattingeri Gokul Dam Complex, Main Road, Kattingeri, P.O Moodubelle 576120 | KARB0000421 | 576120 |
| Mulladka Hegde Complex, Jain Pete, Mulladka, Mundkuru, Karkala Taluk 576121 | KARB0000689 | 576121 |
| Kundapur Main Kundapur Sri Latha Mahal Building, Main Road, Kundapura 576201 | KARB0000140 | 576201 |
| Goliangadi Hiliyana Anugraha, Haladi Hebri Road Golaingadi Hiliyana Belve, Kundapura Taluk Udupi 576212 | KARB0000274 | 576212 |
| Uppinakote Ist, Sri Laxmi Towers, Uppinakote 576213 | KARB0000717 | 576213 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Regional Office Udupi, Karnataka Bank Limited
The IFSC code of Regional Office Udupi branch of Karnataka Bank Limited, located at Shantha, Kinnimulky, Udupi 576101, Udipi, Karnataka is KARB0000850. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 576052850. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | karnatakabank.bank.in ↗ |
| District | Udipi |
| State | Karnataka |
| PIN Code | 576101 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC KARB0000850 belongs to Regional Office Udupi, Karnataka Bank Limited.
Branch Location
Regional Office Udupi — Karnataka Bank LimitedShantha, Kinnimulky, Udupi 576101
Udipi, Karnataka, India — PIN 576101