Is this the right branch?
| Ogb -dhauli this page | IOBA0GB0032 | PO-Samantarapur, Dist-Khurda 751002 |
| Ogb -Bhimtangi | IOBA0GB0118 | 751002 |
| Ogb -Tankapani Road | IOBA0GB0112 | Rabi Talkis Square, PO-Bhubaneswar, Disti Khurda 751002 |
| Sundarapada | IOBA0003294 | Sundarapada Jatni Road, Sundarapada Orissa State 751002 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}IOB branches near Ogb
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Bhubaneshwar Main St, Unit III, New Station Square, Bhubaneshwar 751001 | IOBA0000159 | 751001 |
| Bhubaneswar Baramunda Baramunda Housing Board Colony, Bhubaneswar, Khurda, Oddisha 751003 | IOBA0003617 | 751003 |
| Ogb -Baramunda Odishagrameenbank, Baramunda Branch, Ruchika Market, Bhubaneswar 751003 | IOBA0GB0126 | 751003 |
| Ogb -Bhubaneswar 751001 | IOBA0GB0020 | 751001 |
| Ogb -Kharavela NGR. At-Te&Scertofficecomplexpo-Unit-Ivbbsrvia-Behind Rabindramandappin 751001 | IOBA0GB0121 | 751001 |
| Ogb -Mallipada Odishagrameenbank, Mallipadabranch, Bizeebeeharmonyapartment, Post Mallipada, Bhubaneswar 751003 | IOBA0GB0135 | 751003 |
| LPC Bhubaneshwar West Sahid Nagar, Regional Office, Bhubaneswar, State Odisha 751007 | IOBA0004062 | 751007 |
| R O Bhubaneswar Door No B, West, Sahid Nagar Bhubaneshwar, Khurda Dt 751007 | IOBA0000815 | 751007 |
| Ogb -Unit-One Market MKT.-Kalinga MKT Building, PO-Ashoknagar Via-Bbsrpin 751009 | IOBA0GB0113 | 751009 |
| Ogb -Rasulgarh 751010 | IOBA0GB0109 | 751010 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Ogb -dhauli, Indian Overseas Bank
The IFSC code of Ogb -dhauli branch of Indian Overseas Bank, located at PO-Samantarapur, Dist-Khurda 751002, Dhauli, Odisha is IOBA0GB0032. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 751706003. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | iob.bank.in ↗ |
| District | Dhauli |
| State | Odisha |
| PIN Code | 751002 |
| Area | Khurda |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC IOBA0GB0032 belongs to Ogb -dhauli, Indian Overseas Bank.
Branch Location
Ogb -dhauli — Indian Overseas BankPO-Samantarapur, Dist-Khurda 751002
Dhauli, Odisha, India — PIN 751002