Is this the right branch?
| Ogb - Digital Payment Hub this page | IOBA0GB9999 | DPH-Gandamunda, Pokhariput, Bhubaneswar, Odisha 751030 |
| IOB, RRB, Odisha Grameen Bank | IOBA0ROGB01 | At Gandamunda, PO Khandagiri, Jagamara-Sundarpada Road, Bhubaneswar, Dist Khurda, Odisha 751030 |
| Ogb - Cco Bbsr | IOBA0GB0222 | Cco-Gandamunda, Pokhariput, Bhubaneswar, Odisha 751030 |
| Ogb - Digital Banking | IOBA0GB0000 | Data Center-Gandamunda, Pokhariput, Bhubaneswar, Odisha 751030 |
| Ogb - Head Office, Ogb | IOBA0GB8888 | Ho-Gandamunda, Pokhariput, Bhubaneswar, Odisha 751030 |
| Ogb -Gandamunda | IOBA0GB0134 | Odishagrameenbank, Gandamunda Branch, PO-Khandagiri, Bhubaneswar Pin 751030 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}IOB branches near Ogb Digital Payment Hub
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Sailasree Vihar Plot, Dist Centre, Commercial Complex, Chandrasekharpur, Bhubaneswar, Orissa 751016 | IOBA0002197 | 751016 |
| Lewis Road Lewis Road, Raja Rani, Front of Kedar Gouri Temple, Bhubaneswar, Orissa 751014 | IOBA0002225 | 751014 |
| R O Bhubaneswar Door No B, West, Sahid Nagar Bhubaneshwar, Khurda Dt 751007 | IOBA0000815 | 751007 |
| Bhubaneswar Baramunda Baramunda Housing Board Colony, Bhubaneswar, Khurda, Oddisha 751003 | IOBA0003617 | 751003 |
| Bhubaneshwar Main St, Unit III, New Station Square, Bhubaneshwar 751001 | IOBA0000159 | 751001 |
| Ogb -Bhubaneswar 751001 | IOBA0GB0020 | 751001 |
| Ogb -Dumduma Odishagrameenbank, Dumduma Branch, Dumudumah B. Colony Bhubaneswar 751019 | IOBA0GB0033 | 751019 |
| Ogb -Irc Village Odishagrameenbank, Ircvillagebranch, Jayadev Vihar, Bhubaneswar 751015 | IOBA0GB0111 | 751015 |
| Ogb -Bjem At/PO-BJB Nagar, Near Bjem School, Dist-Khurda 751014 | IOBA0GB0132 | 751014 |
| Ogb -Kalpana Square At-Bmccampuspo-Bbsrpin 751014 | IOBA0GB0120 | 751014 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Ogb - Digital Payment Hub, Indian Overseas Bank
The IFSC code of Ogb - Digital Payment Hub branch of Indian Overseas Bank, located at DPH-Gandamunda, Pokhariput, Bhubaneswar, Odisha 751030, Bhubaneswar, Odisha is IOBA0GB9999. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | iob.bank.in ↗ |
| District | Bhubaneswar |
| State | Odisha |
| PIN Code | 751030 |
| Area | Khurdha |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC IOBA0GB9999 belongs to Ogb - Digital Payment Hub, Indian Overseas Bank.
Branch Location
Ogb - Digital Payment Hub — Indian Overseas BankDPH-Gandamunda, Pokhariput, Bhubaneswar, Odisha 751030
Bhubaneswar, Odisha, India — PIN 751030