Is this the right branch?
| Tower Circle this page | ICIC0007564 | Rajeev Chowk, Karimnagar Tower Circle, Telangana 505001 |
| Kamanroad | ICIC0002400 | Ganesh Nagar, Kothirampur, Kaman to Hyderabad Road, Karimnagar, Telangana 505001 |
| Karimnagar | ICIC0000438 | Court Road Chowrasta, Peddapalli Road, Ambedkar Road, Dist-Karimnagar, Telangana 505001 |
| Karimnagar Rekurthi | ICIC0005968 | Plot Rekurthi Karimnagar Telangana 505001 |
| Karimnagar, Andhra Pradesh | ICIC0001307 | Opp Tngos Complex, Mankammathota, Karimnagar, Telangana 505001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}ICICI branches near Tower Circle
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Kandugula Village Kandugula, Mandal Huzurabad, Karimnagar 505101 | ICIC0002204 | 505101 |
| Jammikunta Konduri Complex, Old Amc Road, Jammikunta, Dist Karimnagar, Telangana 505122 | ICIC0004127 | 505122 |
| Sirsedu Village Sirsedu, Mandal Jammikunta, Karimnagar 505122 | ICIC0002212 | 505122 |
| Korapalli Village Kora Pally, Mandal Jammikunta, Karimnagar 505129 | ICIC0002206 | 505129 |
| Peddapalli Ayyappa Temple, Opposite Area, Main Road, Peddapally 505172 | ICIC0000683 | 505172 |
| Manthani Municipal Office Road, Manthani, Peddapalli District, Telangana 505184 | ICIC0007719 | 505184 |
| Godavarikhani Chandra Residency Fci Roads, NTPC Jyothi Nagar, Godavarikhani, Karimnagar District, Telangana 505215 | ICIC0000682 | 505215 |
| Chandrampet Village Chandrampet, Mandal Sircilla, Karimnagar 505301 | ICIC0002201 | 505301 |
| Peddur Village Peddur, Mandal Sircilla, Karimnagar 505301 | ICIC0002210 | 505301 |
| Siricilla Gopal Nagar, Sircilla, Karimnagar, Telangana 505301 | ICIC0003632 | 505301 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Tower Circle, ICICI Bank Limited
The IFSC code of Tower Circle branch of ICICI Bank Limited, located at Rajeev Chowk, Karimnagar Tower Circle, Telangana 505001, Karimnagar, Telangana is ICIC0007564. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 505229005. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | icici.bank.in ↗ |
| District | Karimnagar |
| State | Telangana |
| PIN Code | 505001 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC ICIC0007564 belongs to Tower Circle, ICICI Bank Limited.
Branch Location
Tower Circle — ICICI Bank LimitedRajeev Chowk, Karimnagar Tower Circle, Telangana 505001
Karimnagar, Telangana, India — PIN 505001