Is this the right branch?
| Jaipur Janpath this page | ICIC0005316 | Shyam Nagar Janpath Jaipur Rajasthan 302019 |
| Jaipur Shyam Nagar | ICIC0003614 | Shyam Nagar, New Sanganer Road, Dist-Jaipur, Rajasthan 302019 |
| Jaipur Swejfarm | ICIC0005414 | Felicity Solitaire Swej Farm Sodala Jaipur Rajasthan 302019 |
| Nirman Nagar | ICIC0006749 | Shiv Gyan Enclave, Goutam Marg, Nirman Nagar, Kings Road, Jaipur 302019 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}ICICI branches near Janpath
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Ashram Road Income Tax Colony, Tonk Road, Durgapura, Jaipur, Rajasthan 302018 | ICIC0007338 | 302018 |
| Jaipur Arsdurgapura Agr Research Station, Tonk Road, Durgapura, Jaipur 302018 | ICIC0006744 | 302018 |
| Jaipur Gopalpura Circle Pooja Tower, Gopalpura by Pass, Jaipur Raj 302018 | ICIC0006752 | 302018 |
| Jaipur Jewel of India LG Horizon Tower Jewel of India Opp Jsel Building JLN Road Jaipur Rajasthan 302018 | ICIC0008058 | 302018 |
| Sitabari Pixel, Sitabari, Tonk Road, Village Khokawas, Tehsil Sanganer, Jaipur, Rajasthan 302018 | ICIC0007207 | 302018 |
| Jagatpura Jaipur Rohini Nagar, Jagatpura, Jaipur 302017 | ICIC0003617 | 302017 |
| Jagatpura Mahal Road Central Spine, Mahal Road, Jagatpura, Jaipur, Rajasthan 302017 | ICIC0007299 | 302017 |
| Jaipur Mnit Prabha Bhawan, Mnit Campus, JLN Marg, Jaipur 302017 | ICIC0006768 | 302017 |
| Jaipur Satkar Market Shivanand Marg, Satkar Market, Malviya Nagar, Jaipur, Rajasthan 302017 | ICIC0008288 | 302017 |
| Jaipur Stock Exchange Stock Exch Bldg, JLN Marg, Malviya Nagar, Jaipur 302017 | ICIC0006756 | 302017 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Jaipur Janpath, ICICI Bank Limited
The IFSC code of Jaipur Janpath branch of ICICI Bank Limited, located at Shyam Nagar Janpath Jaipur Rajasthan 302019, Jaipur, Rajasthan is ICIC0005316. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 302229092. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | icici.bank.in ↗ |
| District | Jaipur |
| State | Rajasthan |
| PIN Code | 302019 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC ICIC0005316 belongs to Jaipur Janpath, ICICI Bank Limited.
Branch Location
Jaipur Janpath — ICICI Bank LimitedShyam Nagar Janpath Jaipur Rajasthan 302019
Jaipur, Rajasthan, India — PIN 302019