Is this the right branch?
| Sector this page | ICIC0004184 | Bestech Business Tower, Sohna Road, Sec, Gurgaon, Haryana 122018 |
| Emaar Emerald Plaza | ICIC0005885 | Emaar Emerald Plaza, Sector 65, Gurgaon 122018 |
| Gurgaon Emaar Palm Square | ICIC0005559 | GF the Palm Square Sector 66 Gurgaon Haryana 122018 |
| Gurgaon Spaze Palazo Sec | ICIC0002446 | Spaze Palazo, Sec, Gurgaon, Haryana 122018 |
| Gurgaon SS Plaza | ICIC0008064 | SS Plaza, Sector 47, Gurugram, Haryana 122018 |
| Gurgaon the Sapphire Sector Fourty Nine | ICIC0007076 | The Sapphire, Sector 49, Gurgaon, Haryana 122018 |
| Gurgaonsouth City Two | ICIC0007051 | B Block Market South City II Sohna Road Dist Gurugram 122018 |
| Gurugram Eros City Square | ICIC0005554 | Eros City Square Sec Gurugaram 122018 |
| Hans Business Park Sector Forty Eight | ICIC0007033 | Tower, Capital Business Park, Sector 48, Dist Gurugram, Haryana 122018 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}ICICI branches near Sector
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Gurgaon Sector One Hundred Thirteen Sector 113 Gurugram Haryana 122017 | ICIC0005890 | 122017 |
| Gurgaon Shobha City Sec One Zero Eight Shobha City, Sector 108, Gurugram, Haryana 122017 | ICIC0005895 | 122017 |
| Gurgaonsector Twenty Three Sco, HUDA Market, Sector, Gurgaon 122017 | ICIC0000910 | 122017 |
| Gurgoan Ansal Palam Vihar Palam Corporate Plaza, Ansal Api, Palam Vihar, Gurgaon, Haryana 122017 | ICIC0002452 | 122017 |
| Gurgaon Udyog Vihar, Haryana Vanijya Nikunj, Plot, Udyog Vihar, Gurugram, Haryana 122016 | ICIC0001145 | 122016 |
| Gurgaon Sector Twenty Two Sco, Sector 22, Gurgaon, Haryana 122015 | ICIC0005842 | 122015 |
| Gurgaonii Sco, Sector 18, Udyog Vihar, Gurgaon 122015 | ICIC0006615 | 122015 |
| Sector Twentyone Gurgaon Unit, Suncity Trade Tower, Old Delhi Gurgaon Road Sector 21 122013 | ICIC0003709 | 122013 |
| Gurgaon Sector Eighty Two Vatika Town Square, Gurgaon, Haryana 122012 | ICIC0003875 | 122012 |
| Gurgaon Sector Seventy Nine Mapsko Mount Ville, Sector 79, Gurugram, Haryana 122012 | ICIC0007077 | 122012 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Sector, ICICI Bank Limited
The IFSC code of Sector branch of ICICI Bank Limited, located at Bestech Business Tower, Sohna Road, Sec, Gurgaon, Haryana 122018, Gurugram, Haryana is ICIC0004184. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 110229286. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | icici.bank.in ↗ |
| District | Gurugram |
| State | Haryana |
| PIN Code | 122018 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC ICIC0004184 belongs to Sector, ICICI Bank Limited.
Branch Location
Sector — ICICI Bank LimitedBestech Business Tower, Sohna Road, Sec, Gurgaon, Haryana 122018
Gurugram, Haryana, India — PIN 122018