Is this the right branch?
| Adamwal this page | HDFC0003411 | Vpo Kotla, Adamwal Gaunspur, Chintpuri Road, Hoshiarpur Punjab 146001 |
| Focal Point Hoshiarpur | HDFC0007741 | Near Co Operative Bank Opp Grain Market Phagwara Hoshiarpur Road Hoshiarpur Punjab 146001 |
| Hoshiarpur III | HDFC0009322 | Khan Puri Gate Gaushala Raod Dist Hoshiarpur Punjab 146001 |
| Model Town | HDFC0004618 | Roshan Road Nr Vishal Megha Mart Model Town Dist Hoshiarpur Punjab 146001 |
| Bagpur | HDFC0003535 | Dasuya Road, V.P.O Bagpur, Tehsil and Distt Hoshiarpur, Hoshiarpur Punjab 146001 |
| Bajwara | HDFC0011968 | Saint Soldier Divine Public School Bajwara Punjab 146001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}HDFC branches near Adamwal
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Nasrala New Captains Market V P O Nasrala Distt Hoshiarpur Nasrala Punjab 146022 | HDFC0005788 | 146022 |
| Jandoli V.P.O Jandoli, Tehsil Garshankar, Hoshiarpur Punjab 146102 | HDFC0003599 | 146102 |
| Khanoor Village Khanoor PO Jallowal Distt Hoshiarpur Punjab 146104 | HDFC0003318 | 146104 |
| Rajpur Bhaian Badla Mona Kalan Road, Vpo Rajpur Bhaian, Distt Hosiarpur, Hoshiarpur Punjab 146112 | HDFC0003372 | 146112 |
| Barian Kalan Premises Near Dana Mandi, Vpo Barian Kalan, Hoshiarpur Punjab 146100 | HDFC0003169 | 146100 |
| Chabewal Grain Market, Vpo Chabbewal, Distt Hoshiarpur, Chabewal Punjab 146102 | HDFC0003296 | 146102 |
| Ispur Village Ispur, PO Maksuspur, Tehsil Garhshankar, Hoshiarpur Punjab 146108 | HDFC0003146 | 146108 |
| Bulhowal Bhogpur Road, Bulhowal, Hoshiarpur Punjab 146113 | HDFC0003321 | 146113 |
| Kandhala Jattan Vpo Kandhala Jattan Main Tanda Hoshiarpur Road Tanda Punjab 146116 | HDFC0007145 | 146116 |
| Miani Khas Vpo-Miani Khas, Tehsil Dasuha, Hoshiarpur Punjab 144202 | HDFC0003403 | 144202 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Adamwal, HDFC Bank
The IFSC code of Adamwal branch of HDFC Bank, located at Vpo Kotla, Adamwal Gaunspur, Chintpuri Road, Hoshiarpur Punjab 146001, Hoshiarpur, Punjab is HDFC0003411. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 146240014. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | hdfc.bank.in ↗ |
| District | Hoshiarpur |
| State | Punjab |
| PIN Code | 146001 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC HDFC0003411 belongs to Adamwal, HDFC Bank.
Branch Location
Adamwal — HDFC BankVpo Kotla, Adamwal Gaunspur, Chintpuri Road, Hoshiarpur Punjab 146001
Hoshiarpur, Punjab, India — PIN 146001