Is this the right branch?
| Bandra Kurla Complex this page | HDFC0009595 | The Capital G Block BKC Bandra East Mumbai Maharashtra 400051 |
| Bandra East - Kalanagar | HDFC0000835 | Hallmark Business Plaza, New Collector Office, Bandra East Mumbai Maharashtra 400051 |
| BKC G Block Ins Tower | HDFC0011665 | Kem Bara Ins Tower Opp Indian Oil Petrol Pump G Block BKC Bandra Mumbai Maharashtra 400051 |
| Trade Centre Bandra Kurla Complex | HDFC0011683 | Trade Centre Opp Mtnl Bldg Bandra Kurla Complex Bandra East Mumbai Maharashtra 400051 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}HDFC branches near Bandra Kurla Complex
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Bandra W GRD and the Shelter Rd Near R D National College Bandra West Mumbai Maharashtra 400050 | HDFC0001316 | 400050 |
| Kharwest Khar Gabbana Gabbana House 15th Road Khar West Mumbai Maharashtra 400052 | HDFC0000490 | 400052 |
| Pali Hill Navroze Bandra West Basement and Pali Hill Navroze Premises Chsl Road Bandra West Mumbai Maharashtra 400050 | HDFC0007012 | 400050 |
| Andheri Lokhandwala Branch GR and Spring Field Swami Samarth Nagar Andheri Lokhandwala Mumbai Maharashtra 400053 | HDFC0000159 | 400053 |
| Chandak Unicorn Veera Desai Road Chandak Unicorn Off Veera Desai Andheri West Mumbai Maharashtra 400053 | HDFC0011513 | 400053 |
| Four Bungalows Andheri West Lashkaria Indra Sukh Four Bungalows Mumbai Maharashtra 400053 | HDFC0010369 | 400053 |
| Indralok-Lokhandwala Indralok Building, Samarth Nagar Andheri West PO Azad Nagar Mumbai Maharashtra 400053 | HDFC0001357 | 400053 |
| Mumbai - Santacruz West Sana Building Linking Road Santacruz West Mumbai Maharashtra 400054 | HDFC0000079 | 400054 |
| Vakola Santacruz East Sunrise Apartment Nehru Road Vakola Santacruz East Mumbai Suburban Mumbai Maharashtra 400055 | HDFC0010882 | 400055 |
| Mumbai - Jvpd Scheme - Juhu Navyug Society, Krishna Kunj, V.L. Mehta Road, Opp Sunflower Hospital, Jvpd Scheme Mumbai 400056 | HDFC0000321 | 400056 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Bandra Kurla Complex, HDFC Bank
The IFSC code of Bandra Kurla Complex branch of HDFC Bank, located at The Capital G Block BKC Bandra East Mumbai Maharashtra 400051, Mumbai, Maharashtra is HDFC0009595. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 400240218. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | hdfc.bank.in ↗ |
| District | Mumbai |
| State | Maharashtra |
| PIN Code | 400051 |
| Area | Greater Bombay |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC HDFC0009595 belongs to Bandra Kurla Complex, HDFC Bank.
Branch Location
Bandra Kurla Complex — HDFC BankThe Capital G Block BKC Bandra East Mumbai Maharashtra 400051
Mumbai, Maharashtra, India — PIN 400051