Is this the right branch?
| Patrakar Colony this page | HDFC0010144 | GRD and Saket Main Road Nr Patrakar Colony Square Indore Madhya Pradesh 452018 |
| Palasia Indore | HDFC0004506 | Shop No Ug and Arcade Palasia Indore Madhya Pradesh 452018 |
| Pipliyana | HDFC0009387 | RCM Scheme Dil Pasand Greens Pipliyahana Indore Madhya Pradesh 452018 |
| Tilak Nagar | HDFC0009790 | GRD and Tilak Nagar Main Road Dist Indore Madhya Pradesh 452018 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}HDFC branches near Patrakar Colony
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Bengali Square Fa Scheme Sector F A Bengali Square Indore Madhya Pradesh 452016 | HDFC0007995 | 452016 |
| Bicholi Hapsi Road GRD and Bijli Nagar Bicholi Hapsi Road Indore Madhya Pradesh 452016 | HDFC0005302 | 452016 |
| Jhalariya Sunrise Palace Nr Shishu Kunj School Jhalariya Indore Madhya Pradesh 452016 | HDFC0011929 | 452016 |
| Kanadia Road GRD and Kanadia Raod Goyal Nagar Kanadia Road Indore Madhya Pradesh 452016 | HDFC0006306 | 452016 |
| Khajrana Khajrana Ganesh Mandir Main Road Dist Indore Madhya Pradesh 452016 | HDFC0008517 | 452016 |
| Omaxe City I Omaxe City Maya Khedi A B Road Bypass Indore Madhya Pradesh 452016 | HDFC0006074 | 452016 |
| Marimata Chouraha Zone 1 Raghuvanshi Colony Mari Mat Square Indore Madhya Pradesh 452015 | HDFC0006295 | 452015 |
| Bhanwarkua Vishnupuri Colony Pearl Business Park Near Hotel Kings Park Bhanwarkua Indore MP 452014 | HDFC0007169 | 452014 |
| Choitharam Mandi Amitesh Nagar Opp Choithram Mandi Indore Madhya Pradesh 452014 | HDFC0008728 | 452014 |
| Khatiwala Tank Khatiwala Tank Indore Madhya Pradesh 452014 | HDFC0005336 | 452014 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Patrakar Colony, HDFC Bank
The IFSC code of Patrakar Colony branch of HDFC Bank, located at GRD and Saket Main Road Nr Patrakar Colony Square Indore Madhya Pradesh 452018, Indore, Madhya Pradesh is HDFC0010144. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 452240063. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | hdfc.bank.in ↗ |
| District | Indore |
| State | Madhya Pradesh |
| PIN Code | 452018 |
| Area | Inore |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC HDFC0010144 belongs to Patrakar Colony, HDFC Bank.
Branch Location
Patrakar Colony — HDFC BankGRD and Saket Main Road Nr Patrakar Colony Square Indore Madhya Pradesh 452018
Indore, Madhya Pradesh, India — PIN 452018