Is this the right branch?
| Mathura Road this page | HDFC0011600 | Chawla Colony Mathura Road Ballabhgarh Faridabad Haryana 121004 |
| Ballabhgarh | HDFC0002685 | Ballabhgarh Sec, HUDA Commercial Complex, Bal Dist Faridabad Haryana 121004 |
| Omaxe World Street Faridabad | HDFC0009522 | Ground and Omaxe World Street Sector 79 Faridabad Haryana 121004 |
| Samaipur | HDFC0003592 | Village Samaipur, Faridabad, Main Sohna Ballabhgarh Road, Samaipur Haryana 121004 |
| Sector II Faridabad | HDFC0011225 | Sco Sector 2 Urban Estate Faridabad Haryana 121004 |
| Sector Lix Faridabad | HDFC0010776 | DSS Sector 59 Loha Mandi Urban Estate Faridabad Haryana 121004 |
| Sector LXV Faridabad | HDFC0011928 | Sector 65 HUDA Market Tehsil Ballabhgarh Faridabad Haryana 121004 |
| Ballabgarh | HDFC0007761 | Yadav Colony Mohana Road Ballabgarh Haryana 121004 |
| Sikri | HDFC0007122 | NH 2 J S Tower Sikri Haryana 121004 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}HDFC branches near Mathura Road
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Sector Xxii Faridabad Sector 22 Faridabad Haryana 121005 | HDFC0007044 | 121005 |
| DLF Model Town-Sector XI SCF Block S Sector 11 DLF Model Town Faridabad Haryana 121006 | HDFC0006023 | 121006 |
| Faridabad Plot SCF Sector 16a Faridabad Haryana 121002 | HDFC0008303 | 121002 |
| HUDA Market Sec VIII SCF and HUDA Market Faridabad Haryana 121006 | HDFC0007128 | 121006 |
| HUDA Market Sector Xix GRD and SCF HUDA Market Sector 19 Faridabad Haryana 121002 | HDFC0008870 | 121002 |
| HUDA Market Sector Xvii GRD and SCF HUDA Market Sector 17 Faridabad Haryana 121002 | HDFC0007503 | 121002 |
| Sector Lxxxix Faridabad GRD and Plot No Te Sco the Emporium Pocket D Aman Vilas Faridabad Haryana 121002 | HDFC0010608 | 121002 |
| Sector Lxxxv Faridabad Basement GRD and Sco D D Block Market Sector 85 Park Street Faridabad Haryana 121002 | HDFC0004621 | 121002 |
| Sector VIII Faridabad GRD and Sis Sector 8 Urban Estate Faridabad Haryana 121006 | HDFC0010609 | 121006 |
| Spring Field Basement and SCF Spring Field Faridabad Haryana 121002 | HDFC0010607 | 121002 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Mathura Road, HDFC Bank
The IFSC code of Mathura Road branch of HDFC Bank, located at Chawla Colony Mathura Road Ballabhgarh Faridabad Haryana 121004, Faridabad, Haryana is HDFC0011600. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 121240007. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | hdfc.bank.in ↗ |
| District | Faridabad |
| State | Haryana |
| PIN Code | 121004 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC HDFC0011600 belongs to Mathura Road, HDFC Bank.
Branch Location
Mathura Road — HDFC BankChawla Colony Mathura Road Ballabhgarh Faridabad Haryana 121004
Faridabad, Haryana, India — PIN 121004