Is this the right branch?
| Muradnagar Ii this page | CNRB0019313 | Railway Road Muradnagar Uttar Pradesh 201206 |
| Muradnagar | CNRB0003766 | Ganga Vihar Colony Near Priya Cinema Meerut Road Dist Ghaziabad 201206 |
| Milak Ravali | CNRB0005458 | Vill Milak Ravali, P.O. Jalalpur Dhin Dhar, Distt Ghaziabad 201206 |
| Muradnagar Its Centre for Dental Studies Research Its Cdsr III | CNRB0012435 | Its Centre for Dental Studies and Research Asalat Nagar Murud Nagar Dist Ghaziabad UP 201206 |
| Shahpur Nij Morta | CNRB0003742 | Shahpur Nij Morta Via Morad Nagar Dist Ghaziabad 201206 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near II
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Modinagar Upper Bazar, Modinagar 201204 | CNRB0002191 | 201204 |
| Industrial Finance,NOIDA Nep NOIDA Development Aurthority, Ghaziabad 201301 | CNRB0002403 | 201301 |
| New Okhla Ind Dev Auth,NOIDA, Sector 6 201301 | CNRB0002817 | 201301 |
| NOIDA Sector VI, NOIDA Complex 201301 | CNRB0001177 | 201301 |
| NOIDA Call Centre Sec Gautam Buddha Nagar Dist Uttar Pradesh 201301 | CNRB0007766 | 201301 |
| NOIDA R O Sector 1, NOIDA Uttar Pradesh 201301 | CNRB0008306 | 201301 |
| NOIDA Retail Asset Hub NOIDA Sector 1, Dist Gautam Buddh Nagar, UP NOIDA Uttar Pradesh 201301 | CNRB0003813 | 201301 |
| NOIDA Sector Eco City Sector Gautam Budha Nagar Dist NOIDA Uttar Pradesh 201301 | CNRB0007815 | 201301 |
| NOIDA Sector Basoiya Complex Sector 15 NOIDA G B Nagar Dist Uttar Pradesh 201301 | CNRB0019347 | 201301 |
| NOIDA Sector Fifty One II NOIDA Sector 51 Hoshiarpur NOIDA Uttar Pradesh India 201301 | CNRB0019938 | 201301 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Muradnagar Ii, Canara Bank
The IFSC code of Muradnagar Ii branch of Canara Bank, located at Railway Road Muradnagar Uttar Pradesh 201206, Muradnagar, Uttar Pradesh is CNRB0019313. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 110015565. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | canarabank.bank.in ↗ |
| District | Muradnagar |
| State | Uttar Pradesh |
| PIN Code | 201206 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0019313 belongs to Muradnagar Ii, Canara Bank.
Branch Location
Muradnagar Ii — Canara BankRailway Road Muradnagar Uttar Pradesh 201206
Muradnagar, Uttar Pradesh, India — PIN 201206