Is this the right branch?
| Assets Hub Pudukottai this page | CNRB0012258 | Lakshmi Nivas East Main Street Pudukottai Tamil Nadu 622001 |
| Pudukottai | CNRB0001216 | Lakshmi Nivas, East Main Street, Pudukottai 622001 |
| Pudukottai Retail Asset Hub | CNRB0002258 | Lakshmi Nivas East Main Street 622001 |
| Pudukottai Town | CNRB0007544 | Muthu Meena Complex, Sanathanapuram 3rd Street, Pudukotta Town, Tamil Nadu 622001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near Assets Hub Pudukottai
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Nathampannai Pallathuvayal, Nathampannai, Pudukottai Dt Tamilnadu 622002 | CNRB0008835 | 622002 |
| Kulavoipatty Main Road, Kulavoipatty Alangudi Taluk Pudukottai Dt, Tamilnadu 622201 | CNRB0005235 | 622201 |
| Karambakkudi Thiruvonam Road, Karambakkudip, Pudukottai, Tamil Nadu 622302 | CNRB0007546 | 622302 |
| Venkatakulam North Street, Venkatakulam, Dist Pudukottai T N 622303 | CNRB0001772 | 622303 |
| Pulichenkkadu Kaikatti Pudukkottai Main Road, Pulichenkadu Kaikatti L N Puram Anavayal Post Aland Udi Taluk Pudukottai District 622304 | CNRB0003988 | 622304 |
| Nagarapatti Trichy Main Rd Nagarapatti Ponnamaravathi TK Pudukottai Dt Nagarapatti Tamil Nadu 622401 | CNRB0006183 | 622401 |
| Ponnamaravathi Branch Pudukottai Posala Thevar Ambalam Street Pon Pudupatti Ponnamaravathi Pudukottai Tamil Nadu 622407 | CNRB0003042 | 622407 |
| Keeranur Pudukottai Main Road Opposite to Osp Kalyana Mahal Keeranur District Tamilnadu 622502 | CNRB0004686 | 622502 |
| Eastmasi Street,Madurai Madurai Eastmasi Street, East Masi Street 625001 | CNRB0001009 | 625001 |
| Foreign Department, Madurai Pandyan House, West Perumal, Madurai 625001 | CNRB0001801 | 625001 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Assets Hub Pudukottai, Canara Bank
The IFSC code of Assets Hub Pudukottai branch of Canara Bank, located at Lakshmi Nivas East Main Street Pudukottai Tamil Nadu 622001, Madurai, Tamil Nadu is CNRB0012258. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | canarabank.bank.in ↗ |
| District | Madurai |
| State | Tamil Nadu |
| PIN Code | 622001 |
| Area | Pudukottai |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0012258 belongs to Assets Hub Pudukottai, Canara Bank.
Branch Location
Assets Hub Pudukottai — Canara BankLakshmi Nivas East Main Street Pudukottai Tamil Nadu 622001
Madurai, Tamil Nadu, India — PIN 622001