Is this the right branch?
| Currency Chest,nariman Point this page | CNRB0012838 | Nariman Point, Mumbai 400021 |
| Clearing Section, Mumbai | CNRB0000136 | Dalamal Towers, Nariman Point, Mumbai 400021 |
| Govt Bussiness Br Nariman Point | CNRB0005506 | Maker Chamber III, Nariman Point, Mumbai 400021 |
| Nariman Point , Mumbai | CNRB0000172 | C Wing, Mittal Towers, Nariman Point, Mumbai 400021 |
| Nri Branch Noriman Point Mumbai | CNRB0002307 | Dalamal Towers, Free Press Journal Marg, Nariman Point Mumbai 400021 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near Currency Chest, Nariman Point
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Asset Recovery Management Br New Marine Lines, Opp Parker Hall, Mumbai 400020 | CNRB0002360 | 400020 |
| Koliwada Sion Dev Ashish, Koliwada, 29th Road, Sion East, Mumbai 400022 | CNRB0000231 | 400022 |
| Mumbai Arm Branch II Kshamalaya, Opp Patkar Hall, New Marine Lines, Mumbai Maharashtra 400020 | CNRB0006289 | 400020 |
| Mumbai New Marine Lines II Jolly Bhavan Sir Vithaldas Thakkersey Marg New Marine Lines Mumbai Brihan 400020 | CNRB0015035 | 400020 |
| New Marine Lines, Mumbai Kshamalaya, New Marine Line, Opp. Patkar Hall, Mumbai 400020 | CNRB0001389 | 400020 |
| Sion West,Mumbai Mukund Niwas, Sion West, Mumbai 400022 | CNRB0000112 | 400022 |
| Mumbai Homji Street Homji Street Ist Fort Mumbai 400023 | CNRB0015077 | 400023 |
| Kurla East Nehru Nagar,Mumbai Yashodeep Co-Op Housing, Society LTD, Bldg, Nehru Nagar 400024 | CNRB0001765 | 400024 |
| Mumbai Candi Branch Ground Floor Kohinoor Building Veer Sawarkar Rd Prabhadevi Mumbai Maharashtra 400025 | CNRB0006784 | 400025 |
| Mumbai Lower Parel Rajan House Appasaheb Marathe Marg Near Century Bazar Prabhadevi Mumbai 400025 | CNRB0015538 | 400025 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Currency Chest,nariman Point, Canara Bank
The IFSC code of Currency Chest,nariman Point branch of Canara Bank, located at Nariman Point, Mumbai 400021, Mumbai, Maharashtra is CNRB0012838. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | canarabank.bank.in ↗ |
| District | Mumbai |
| State | Maharashtra |
| PIN Code | 400021 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0012838 belongs to Currency Chest,nariman Point, Canara Bank.
Branch Location
Currency Chest,nariman Point — Canara BankNariman Point, Mumbai 400021
Mumbai, Maharashtra, India — PIN 400021