Is this the right branch?
| Central Processing Centre-vostro, Mumbai this page | CNRB0003004 | Varma Chambers, Homji Street, Fort Mumbai 400001 |
| Accounts Section Mumbai II | CNRB0015003 | Lawrence Mayo House PB Fort Mumbai 400001 |
| Canra Bank, Nse Branch | CNRB0002426 | Homji Street, Ist, Varma Chambers, Fort, Mumbai 400001 |
| Carnac Bunder, Mumbai | CNRB0001373 | Sai Nivas, P.D. Mello Road, Opp. Carnac Bridge, Mumbai 400001 |
| Foreign Department, Mumbai | CNRB0000203 | Varma Chambers, Homji Street, Mumbai 400001 |
| Mumbai Fort Main | CNRB0000108 | Garden House, Sir Phirozeshah Mehta Road, Mumbai 400001 |
| Mumbai Tamarind Lane | CNRB0000239 | Crossly House British Hotel Lane Off Mumbai Samachar Marg Fort Mumbai Maharashtra 400001 |
| Specialised Capital Market Services Branch Mumbai | CNRB0015076 | Sir P M Road Building Mumbai 400001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near Central Processing Centre-Vostro
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Kakad Market, Mumbai PB, Kakad Market, 306 Kalbadevi Road, Mumbai 400002 | CNRB0000223 | 400002 |
| Mumbai Kalbadevi Ganeshwadi Zaveri Bazaar Kalbadevi Mumbai 400002 | CNRB0015015 | 400002 |
| A R Street, Mumbai Zaveri Bldg, Abdul Rahman St Mumbai 400003 | CNRB0000102 | 400003 |
| Mandvi, Mumbai Sujir House, Kazi Syed Street, Mumbai 400003 | CNRB0000210 | 400003 |
| Khetwadi, Mumbai Mahim Wala Building, 12th Lane, Khetwadi, Mumbai 400004 | CNRB0000155 | 400004 |
| Mumbai Girgaum Prarthana Samaj Bldg, Raja Ram Mohan Roy Road, Girgaum, Mumbai 400004 | CNRB0000204 | 400004 |
| Mumbai Girgaum II Bhandari Chambers JSS Road Girgaum Mumbai Maharashtra India 400004 | CNRB0015533 | 400004 |
| Queens Road, Mumbai PB, Aman Chambers, Queens Road, Mumbai 400004 | CNRB0000235 | 400004 |
| Colaba, Mumbai Wesley Church Hall, Near Colaba Police Station, Mumbai 400005 | CNRB0000106 | 400005 |
| Cuffe Parade,Mumbai GD Somani High SCH, G D Somani Marg, Cuffe Parade, Mumbai 400005 | CNRB0001879 | 400005 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Central Processing Centre-vostro, Mumbai, Canara Bank
The IFSC code of Central Processing Centre-vostro, Mumbai branch of Canara Bank, located at Varma Chambers, Homji Street, Fort Mumbai 400001, Mumbai, Maharashtra is CNRB0003004. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 400015151. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | canarabank.bank.in ↗ |
| District | Mumbai |
| State | Maharashtra |
| PIN Code | 400001 |
| Area | Greater Bombay |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0003004 belongs to Central Processing Centre-vostro, Mumbai, Canara Bank.
Branch Location
Central Processing Centre-vostro, Mumbai — Canara BankVarma Chambers, Homji Street, Fort Mumbai 400001
Mumbai, Maharashtra, India — PIN 400001