Is this the right branch?
| Kozhikode Cherooty Road Main Ii this page | CNRB0014400 | Cherooty Rd Kozhikode 673001 |
| Accounts Section, Calicut | CNRB0001731 | Accounts Section by A I P B Cherooty Road Calicut 673001 |
| Cherooty Road Main,Calicut | CNRB0000808 | PB, Cherrootty Road, Calicut 673001 |
| Spld Mid Corporate Br Kozhikode | CNRB0007018 | Foura Blds Mavoor Road Teh Kozhikode Kerala 673001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near Cherooty Road Main II
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Chalapuram, Calicut Samooham Road, Chalappuram Calicut 673002 | CNRB0001144 | 673002 |
| Rah Calicut Regional Office Building, Thali Samooham Road, Chalappuram, Calicut 673002 | CNRB0003937 | 673002 |
| Payyanakkal BK Rarichan Complx Kallai PO Payyankkal Calicut Payyankkal Kerala 673003 | CNRB0005968 | 673003 |
| Ssi Branch,Calicut Ayishas, Jail Road 673004 | CNRB0002385 | 673004 |
| Kozhikode R O Tali Samooham Road, Chalappuram Kozhikode Kerala 673002 | CNRB0007967 | 673002 |
| Kozhikode Mankav Bypass Road Mankav Kozhikode Mankav Kerala 673007 | CNRB0014413 | 673007 |
| Kozhikode Malaparamba GND FLR Opal Complex Water Authority Rd Malaparamba Khozikode Kerala 673009 | CNRB0014415 | 673009 |
| West Hill, Calicut West Hill, Sudarshan Buld, Hakkorathkulam, Cannanore Road, Calicut 673011 | CNRB0000833 | 673011 |
| Parambil Bazar Parambil, Kozhikode District 673012 | CNRB0004884 | 673012 |
| Vellimadakunnu,Calicut Pookkot Alanchery Building, Marrykunnu, Vellimadukunnu, Calicut 673012 | CNRB0000839 | 673012 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Kozhikode Cherooty Road Main Ii, Canara Bank
The IFSC code of Kozhikode Cherooty Road Main Ii branch of Canara Bank, located at Cherooty Rd Kozhikode 673001, Kozhikode, Kerala is CNRB0014400. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 673015913. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | canarabank.bank.in ↗ |
| District | Kozhikode |
| State | Kerala |
| PIN Code | 673001 |
| Area | Kozhikode |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0014400 belongs to Kozhikode Cherooty Road Main Ii, Canara Bank.
Branch Location
Kozhikode Cherooty Road Main Ii — Canara BankCherooty Rd Kozhikode 673001
Kozhikode, Kerala, India — PIN 673001