Is this the right branch?
| Masuru this page | CNRB0004628 | Keladi-Sorab Rord, Masuru, Sagar Taluk Shimoga 577401 |
| Retail Asset Hub Sagar | CNRB0007365 | Sri Malkodvaman Building S P M Road, Sagar, Shivamogga Dt, Karnataka 577401 |
| Sagar B H Road | CNRB0004648 | Green Square N H B H Road Sagar Karnataka 577401 |
| Sagar Gandhinagar | CNRB0011933 | Sri Manjunath Arcade K S S I D C Industrial Area B H Road Gandhi Nagar Sagar 577401 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near Masuru
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Alagerimandri Fi Naga Veni Complex, Haridravathi Post Hosanagar Taluk, Shimoga District Alagerimandri Karnataka 577412 | CNRB0004835 | 577412 |
| Anandapuram Main Road, Anandapuram, Sagar Taluk, Shimoga Dist Karanataka 577412 | CNRB0003151 | 577412 |
| Anavatti J C Badavane, Shiralakoppa, Road, Anavatti Soraba Tq Shivamogga 577413 | CNRB0004220 | 577413 |
| Bharangi Basaveshwara Nilaya, Bharangi Soraba Tq, Shivamogga Karnataka 577413 | CNRB0004767 | 577413 |
| Aralapura Aralapura, Thirthahalli Taluk, Shimoga, Karnataka 577414 | CNRB0005390 | 577414 |
| Hosanagar Shimoga Road, Hosanagar, Karnataka 577418 | CNRB0000465 | 577418 |
| Jade Veerabhadreswara Nilaya, Main Road, Jade, Dist Shimoga (Karnataka) 577419 | CNRB0000580 | 577419 |
| Kargal Jog-Bhatkal Main Road, Kargal, Dist Shimoga (Karnataka) 577421 | CNRB0000532 | 577421 |
| Konandur Vaishnovi, Main Road, Anandapura Thirthahalli Road, Konandur, Dist Shimoga, Karnataka 577422 | CNRB0000562 | 577422 |
| Choradi Satyanarayan Bldg B H Road Shimoga Dist Choradi 577423 | CNRB0011919 | 577423 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Masuru, Canara Bank
The IFSC code of Masuru branch of Canara Bank, located at Keladi-Sorab Rord, Masuru, Sagar Taluk Shimoga 577401, Sagar, Karnataka is CNRB0004628. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 577015737. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | canarabank.bank.in ↗ |
| District | Sagar |
| State | Karnataka |
| PIN Code | 577401 |
| Area | Shimoga |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0004628 belongs to Masuru, Canara Bank.
Branch Location
Masuru — Canara BankKeladi-Sorab Rord, Masuru, Sagar Taluk Shimoga 577401
Sagar, Karnataka, India — PIN 577401