Is this the right branch?
| Karnal Sector this page | CNRB0007412 | Karnal Sector, Sco, Global Flyover, Narsi Vill, Phase 2 Sector 132001 |
| Agricultural Finance Br,Karnal | CNRB0002389 | Dayal Singh Colony, Karnal 132001 |
| Circle Office Karnal | CNRB0CO7945 | Circle Office, Kunjpura Road Karnal Haryana 132001 |
| Karnal Arm Branch | CNRB0006290 | Kunjpura Road, Near Miglani Hospital, Karnal Harayana 132001 |
| Karnal Dav College | CNRB0006656 | Dav College, Behind Bus Stand, Karnal Dav College Harayana 132001 |
| Karnal Hansi Road | CNRB0005845 | Hansi Road Opp Nirankari Bhawan Karnal Harayana 132001 |
| Karnal II | CNRB0018250 | Netaji Subhash Market Committee Chowk Karna 132001 |
| Karnal Maharana Pratap Chowk Meera Sadbhavna Chowk | CNRB0018256 | R S Public Srschool Mira Sadbhavana Chowk Haryana 132001 |
| Karnal Novelty Road | CNRB0006620 | Vidaya House, Novelty Road, Adjacent to Petrol Pump Karnal Harayana 132001 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Canara Bank branches near Sector
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Nissing Kaithal-Karnal Road, Near HDFC Bank Vpo-Nissing, Karnal Dt Haryana 132024 | CNRB0003445 | 132024 |
| Singhar Opp Veterinary Hospital Tehsil Nissing Dist Karnal 132024 | CNRB0018259 | 132024 |
| Kaithal Railway Road Bus Stand Road, Kaithal 132027 | CNRB0002045 | 132027 |
| Assandh C/O. Miglani Furniture House Safidon Road Assandh Dist Karnal 132039 | CNRB0004167 | 132039 |
| Balrangran Vill and Post Balrangran Tehsil Ballah Asandh Dist Karnal 132040 | CNRB0019655 | 132040 |
| Indri Mehta Market, Main Road Indri Distt Karnal Haryana 132041 | CNRB0003396 | 132041 |
| Upli Vill Upli P O Phurlak Tehsil Gharaunda 132114 | CNRB0005323 | 132114 |
| Baragaon Opp Bus Stand, Baragaon Village P.O, Karnal Dist Haryana 132101 | CNRB0002034 | 132101 |
| Samalkha II G T Road Near State Bank of Patiala Samalkha Distt Panipat Haryana India 132101 | CNRB0019676 | 132101 |
| Msme Sulabh Panipat N D Tower Snjay Chowk Panipat Haryana 132103 | CNRB0007164 | 132103 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Karnal Sector, Canara Bank
The IFSC code of Karnal Sector branch of Canara Bank, located at Karnal Sector, Sco, Global Flyover, Narsi Vill, Phase 2 Sector 132001, Karnal, Haryana is CNRB0007412. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
| Website | canarabank.bank.in ↗ |
| District | Karnal |
| State | Haryana |
| PIN Code | 132001 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC CNRB0007412 belongs to Karnal Sector, Canara Bank.
Branch Location
Karnal Sector — Canara BankKarnal Sector, Sco, Global Flyover, Narsi Vill, Phase 2 Sector 132001
Karnal, Haryana, India — PIN 132001