Is this the right branch?
| Cherry County Branch Greater Noida this page | BDBL0003002 | Cherry County Market, Tech Zone 4, IV, Amrapali, Greater NOIDA, Dist Gautam Buddha Nagar, State Uttar Pradesh 201301 |
| NOIDA | BDBL0001601 | Sector, NOIDA, Uttar Pradesh 201301 |
| NOIDA Sector | BDBL0002098 | Sector 77, NOIDA, Griha Pravesh Arcade, Plot No GH, Dist Gautam Buddha Nagar, State UP 201301 |
| Sec NOIDA | BDBL0002095 | Tower, Express Trade Towers, Sector 132, NOIDA, Uttar Pradesh 201301 |
| Sec NOIDA | BDBL0002097 | Plot No GH, Prateek Walk, Near Prateek Stylome, Sector 45, NOIDA UP 201301 |
| Sector | BDBL0001983 | Sector 51 NOIDA, Gautam Buddh Nagar, Uttar Pradesh 201301 |
| Sector 104 Branch NOIDA | BDBL0002261 | Ugf, Ha Hazipur Sector 104 NOIDA, PS. Sector 108, Dist Gautam Budh Nagar, UP 201301 |
| Sector 121 Branch NOIDA | BDBL0002593 | Cleo County, NOIDA, Dist-Gautam Buddh, State-Uttar Pradesh 201301 |
| Sector 15a Branch, NOIDA | BDBL0002592 | Opposite Metro Station, Sector, NOIDA, Dist Gautam Buddh, State Uttar Pradesh 201301 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}Bandhan Bank branches near Cherry County
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Greater NOIDA Kasana Towers, Alpha Commercial Building, Ground, Greater NOIDA, Uttar Pradesh 201308 | BDBL0001729 | 201308 |
| Modinagar Opp Sugar Mill, Karamchars Gate, P.O. Modi Nagar, Dist Ghaziabad, Uttar Pradesh 201204 | BDBL0001339 | 201204 |
| Ghaziabad Orange County Square, Indirapuram, Ghaziabad, Uttar Pradesh 201014 | BDBL0001816 | 201014 |
| Vaishali Branch Ghaziabad Mahalaxmi Metro Tower, Sector 4, Vaishali, Dist Ghaziabad, State Uttar Pradesh 201010 | BDBL0002684 | 201010 |
| Rajnagar, Gaziabad RDC, Ghaziabad, Dist.-Ghaziabad, Uttar Pradesh 201002 | BDBL0001585 | 201002 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Cherry County Branch Greater Noida, Bandhan Bank Limited
The IFSC code of Cherry County Branch Greater Noida branch of Bandhan Bank Limited, located at Cherry County Market, Tech Zone 4, IV, Amrapali, Greater NOIDA, Dist Gautam Buddha Nagar, State Uttar Pradesh 201301, Greater Noida, Uttar Pradesh is BDBL0003002. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 201750004. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| District | Greater Noida |
| State | Uttar Pradesh |
| PIN Code | 201301 |
| Area | Gautam Buddha Nagar |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Branch Location
Cherry County Branch Greater Noida — Bandhan Bank LimitedCherry County Market, Tech Zone 4, IV, Amrapali, Greater NOIDA, Dist Gautam Buddha Nagar, State Uttar Pradesh 201301
Greater Noida, Uttar Pradesh, India — PIN 201301