Is this the right branch?
| Kurla this page | BARB0DBKURL | Arpan Arcade CST Rdkurla (West) Mumbai Suburban Maharashtra 400070 |
| Kurla North,Mumbai | BARB0DBKNOR | Kurla North Kamani Junction Kurla West Opp Chand Seva Petrol Pump Mumbai Suburban Maharashtra 400070 |
| Chunabhatti | BARB0VJCHUN | Buntara Bavana, Bhandary Estate, Chunnabhatti, Mumbai 400070 |
| Premier Road Branch | BARB0KURLAX | Pre Rd, Kurla, Shelter Apt Premier Road, Mumbai 400070 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}BOB branches near Kurla
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Chembur,Mumbai Mani Bhavansiontrombay Road Chembur Mumbai Suburban Maharashtra 400071 | BARB0DBCHEM | 400071 |
| Trombay,Mumbai Mahul Road Chembur Mumbai Suburban Maharashtra 400074 | BARB0DBTROM | 400074 |
| Ghatkopar East Saikrupa Society to Hing Wala Croslaneop Popular Hotelghatkoper (E) Mumbai Suburban Maharashtra 400077 | BARB0DBGHTE | 400077 |
| Bhandup, Mumbai Burjor Baug Shastri Marg Bhandup West Mumbai Suburban Maharashtra 400078 | BARB0DBBDUP | 400078 |
| Retail Asset Branch Bhandup Retail Asset Branchburjor Baug LBS Road Mumbai Suburban Maharashtra 400078 | BARB0DBTMUM | 400078 |
| Chembur Kumkum, 17th Cross, Chemburkar Marg, Chembur, Mumbai 400071 | BARB0VJCHEM | 400071 |
| Chembur-Mumbai Fairlown Co-Op HSG. Society, S. T. Rd, Chembur, Mumbai 400071 | BARB0CHEMBU | 400071 |
| Chandivali Ground, Godrej Urban Park, Sang Harsh Nagar Chandivali, Powai, Mumbai 400072 | BARB0CHANDV | 400072 |
| Sakinaka Branch Sakinaka, J.P. House, M.V. Road, Mumbai 400072 | BARB0SAKINA | 400072 |
| Vallabh Baug Lane Br., Ghatkopar, Mumbai Skiffle, Vallabh Baug Lane, Ghatkopar (East), Mumbai 400075 | BARB0GHAMUM | 400075 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Kurla, Bank Of Baroda
The IFSC code of Kurla branch of Bank Of Baroda, located at Arpan Arcade CST Rdkurla (West) Mumbai Suburban Maharashtra 400070, Mumbai Suburban, Maharashtra is BARB0DBKURL. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 400012235. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | bankofbaroda.bank.in ↗ |
| District | Mumbai Suburban |
| State | Maharashtra |
| PIN Code | 400070 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC BARB0DBKURL belongs to Kurla, Bank Of Baroda.
Branch Location
Kurla — Bank Of BarodaArpan Arcade CST Rdkurla (West) Mumbai Suburban Maharashtra 400070
Mumbai Suburban, Maharashtra, India — PIN 400070