Is this the right branch?
| Bandra this page | BARB0DBBAND | Khimji Palace Hill Roadbandra West Mumbai Suburban Maharashtra 400050 |
| Ashokvan,Borivali East,Mumbai | BARB0ASHOKV | Shree Shankeshwar, J Wing, Opp. National Express, Highway Ashokvan, Borivali East, Mumbai, Maharashtra 400050 |
| Bandra-West Branch | BARB0BANDRA | Bandra-West, Meghdoot, Link Road Junction, Mumbai 400050 |
| Bandraw | BARB0VJBAND | Hill Road, Bandraw, Mumbai 400050 |
| Branch | BARB0MIDBDR | Meghdoot Bldg, No Flinking & Turner Road, Bandra West, Mumbai, Maharashtra 400050 |
| Dr Ambedkar Rd Bandra W | BARB0VJDRAM | Junction of Drambedkar, Road Rd Village, Mumbai 400050 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}BOB branches near Bandra
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| CBB- I, Mumb G Block Dena Corporate Centre BKC Mumbai Suburban Maharashtra 400051 | BARB0DBCORM | 400051 |
| Khar Road Svroadkhar (West) Mumbai Suburban Maharashtra 400052 | BARB0DBKHAR | 400052 |
| Lokhandwala Andheriw,Mumbai 400053 | BARB0DBLOKH | 400053 |
| Manish Nagar Heritage Plaza Opp Indian Oil Nagar Jproad Andheri(W) Mumbai Suburban Maharashtra 400053 | BARB0DBMANI | 400053 |
| Santacruz West Trimurtisvroadsantacruz(West) Mumbai Suburban Maharashtra 400054 | BARB0DBCRUZ | 400054 |
| Santacruz East, Mumbai Opulence Road TPS Santacruz(East) Mumbai Suburban Maharashtra 400055 | BARB0DBSCRU | 400055 |
| Retail Asset Br, Mumbai Suburb Retail Asset Mumbai Suburban Maharashtra 400056 | BARB0DBTMUB | 400056 |
| Vile Parle West Manoj Villad J Road Vile Parle West Mumbai Suburban Maharashtra 400056 | BARB0DBVWST | 400056 |
| Vile Parle East , Mumbai Akrishna Bhuvan Nehru Road Vileparle East Mumbai Suburban Maharashtra 400057 | BARB0DBVEST | 400057 |
| Andheri West Deepavalisvroadandheri(W) Mumbai Suburban Maharashtra 400058 | BARB0DBANDW | 400058 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Bandra, Bank Of Baroda
The IFSC code of Bandra branch of Bank Of Baroda, located at Khimji Palace Hill Roadbandra West Mumbai Suburban Maharashtra 400050, Mumbai Suburban, Maharashtra is BARB0DBBAND. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 400012224. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | bankofbaroda.bank.in ↗ |
| District | Mumbai Suburban |
| State | Maharashtra |
| PIN Code | 400050 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC BARB0DBBAND belongs to Bandra, Bank Of Baroda.
Branch Location
Bandra — Bank Of BarodaKhimji Palace Hill Roadbandra West Mumbai Suburban Maharashtra 400050
Mumbai Suburban, Maharashtra, India — PIN 400050