Is this the right branch?
| Panipat Sector this page | BARB0VJPASE | Sco, Sector, HUDA, Panipat, Haryana 132103 |
| Branch | BARB0SANOLI | Shiv Chowk Sanoli Road Panipat Haryana 132103 |
| Model Town | BARB0MODPAN | Model Town, Panipat, Haryana 132103 |
| Panipat | BARB0DBPANI | Lmodel Town Opp Shivaji Stadium Main Gate Panipat Haryana 132103 |
| Panipat Branch | BARB0PANIPA | Panipat, G.T. Road 132103 |
| Panipat Industrial Area | BARB0VJPAIE | Narayan Singh Park, Assandh Road, Panipat 132103 |
| Ssi Panipat | BARB0SSIPAN | Sector 25, Transport Nagar, HUDA Panipat 132103 |
| Bursham | BARB0VJBURS | Main Road, Near Bus Stop, Village Bursham, Tehsil Dist Panipat 132103 |
How should I send money here?
*Most banks cap UPI at ₹1 lakh a day. Limits set by your own bank may be lower.
{"best":"✔ Best choice","ok":"✓ Also works","no":"✕ Not for this amount","off":"✕ Not at this branch","a1":"Use UPI or IMPS — the money arrives in seconds, any day. NEFT also works.","a2":"Use IMPS — instant. Too much for most UPI apps, too little for RTGS.","a3":"Use RTGS for large amounts. IMPS and NEFT also work.","a4":"Use RTGS — no upper limit, real-time. NEFT also works; IMPS stops at ₹5 lakh.","a5":"This branch does not take RTGS — use NEFT (any amount) or IMPS (up to ₹5 lakh).","a6":"This branch does not take RTGS — use NEFT, which has no upper limit. IMPS stops at ₹5 lakh."}BOB branches near Sector
Branches with other PIN codes close by:
| Branch | IFSC | PIN |
|---|---|---|
| Samalkha SFC Guest House Near Blue Jay Restaurant Haryana Tourism GT Rd Samalkha Panipat 132101 | BARB0DBSLAK | 132101 |
| Branch Sco Swastik Vihar Mansa Devi Complex Panchkula Haryana 132109 | BARB0MDCPAN | 132109 |
| Branch M/S Bhagwati Rice Mills, Near GT Road Taraoro, Distt Karnal, Haryana 132116 | BARB0TARAOR | 132116 |
| Taraori Gulab Colony Sounkra Road Taraori Adj Allahabad Bank Dist Karnal Taraori Karnal Haryana 132116 | BARB0DBTARA | 132116 |
| Taraori New Grain Market, Taraori, Karnal 132116 | BARB0VJTARA | 132116 |
| Samanabahu Main Road Vpo Samanabahutehnilokheri Dist Karnal Saman Karnal Haryana 132117 | BARB0DBSMAN | 132117 |
| Asandh Karnal Vishavkarma Colony Near Tehsil Office Asandh, Karnal, Haryana 132039 | BARB0ASANDH | 132039 |
| Kaithal, Haryana Chandan Gate Road, Near Ashok Cinema, Kaithal (Haryana) 132027 | BARB0KAITHA | 132027 |
| Nissing Opp. Power House, Vpo Nissing, Distt Karnal 132024 | BARB0VJNISS | 132024 |
| Shahpur Village Shahpur, PO Sirsi, Dist Karnal 132024 | BARB0VJSHKA | 132024 |
The map loads only when you ask for it — the page stays fast on phones.
IFSC Code of Panipat Sector, Bank Of Baroda
The IFSC code of Panipat Sector branch of Bank Of Baroda, located at Sco, Sector, HUDA, Panipat, Haryana 132103, Panipat, Haryana is BARB0VJPASE. This code is mandatory for all electronic fund transfers — NEFT, RTGS, and IMPS — initiated to or from this branch.
The MICR (Magnetic Ink Character Recognition) code of this branch is 132012009. MICR codes are printed on cheques and used by banks to process paper-based clearing transactions.
| Website | bankofbaroda.bank.in ↗ |
| District | Panipat |
| State | Haryana |
| PIN Code | 132103 |
New to IFSC? See What is an IFSC code — how it is structured, where to find it on a cheque, and how NEFT, RTGS and IMPS use it.
More about this branch
Sample cheque showing where IFSC and MICR are printed
Specimen image for reference only. IFSC BARB0VJPASE belongs to Panipat Sector, Bank Of Baroda.
Branch Location
Panipat Sector — Bank Of BarodaSco, Sector, HUDA, Panipat, Haryana 132103
Panipat, Haryana, India — PIN 132103